Every count on this page is measured from the same database we publish — recounted with each monthly release, not quoted from anyone else.
| U.S. Counts | Number | Percent |
|---|---|---|
| Total U.S. ZIP Codes | 41,540 | 100% |
| General ZIP Codes | 29,808 | 71.8% |
| PO Box ZIP Codes | 9,121 | 22.0% |
| Military ZIP Codes | 588 | 1.4% |
| Unique/Business ZIP Codes | 2,023 | 4.9% |
| Total Multi County ZIP Codes | 9,699 | 23.3% |
| Total General ZIP Codes Observing DST | 29,313 | 98.3% |
| Total General ZIP Codes NOT Observing DST | 495 | 1.7% |
| Total Unique City Names | 29,614 | 100% |
| Total Unique City Alias Names | 60,067 | 100% |
| Avg Population (Census 2020) Per ZIP Code | 8,057 | 100% |
| Avg Population Estimate (Sep, 2026) Per ZIP Code | 8,567 | 100% |
| Avg Number of Changes to ZIP Codes Per Month | 392.3 | 0.9% |
| Avg Number of Changes to ZIP Codes Per Year | 4,707.6 | 11.3% |
| Canadian Counts | Number | Percent |
| Total Canadian Postal Codes | 883,729 | 100% |
| Total Canadian FSA's | 1,668 | 100% |
| Total Unique City Names | 7,598 | 100% |
Delivery counts are USPS delivery points — the addresses a carrier actually serves — not households or businesses from the Census.
| U.S. State/Territory | Total ZIP Codes | Percent | Residential Delivery | Business Delivery |
|---|---|---|---|---|
| Armed Forces Americas | 59 | 0.1% | 0 | 0 |
| Armed Forces | 360 | 0.9% | 0 | 0 |
| Alaska | 273 | 0.7% | 211,720 | 16,266 |
| Alabama | 799 | 1.9% | 2,281,737 | 139,613 |
| Armed Forces Pacific | 169 | 0.4% | 0 | 0 |
| Arkansas | 708 | 1.7% | 1,343,914 | 84,299 |
| American Samoa | 1 | 0.0% | 0 | 0 |
| Arizona | 519 | 1.2% | 3,063,171 | 150,680 |
| California | 2,571 | 6.2% | 14,223,020 | 1,089,702 |
| Colorado | 647 | 1.6% | 2,481,709 | 149,344 |
| Connecticut | 420 | 1.0% | 1,501,786 | 103,051 |
| District of Columbia | 301 | 0.7% | 368,175 | 20,773 |
| Delaware | 96 | 0.2% | 457,872 | 24,423 |
| Florida | 1,457 | 3.5% | 10,258,106 | 615,008 |
| Federated States of Micronesia | 4 | 0.0% | 0 | 0 |
| Georgia | 943 | 2.3% | 4,566,231 | 282,977 |
| Guam | 12 | 0.0% | 19,481 | 2,521 |
| Hawaii | 137 | 0.3% | 472,801 | 32,457 |
| Iowa | 1,056 | 2.5% | 1,334,384 | 76,171 |
| Idaho | 320 | 0.8% | 770,279 | 47,268 |
| Illinois | 1,569 | 3.8% | 5,088,696 | 322,511 |
| Indiana | 958 | 2.3% | 2,894,440 | 161,045 |
| Kansas | 755 | 1.8% | 1,215,226 | 76,653 |
| Kentucky | 944 | 2.3% | 1,957,183 | 107,929 |
| Louisiana | 719 | 1.7% | 2,025,541 | 140,741 |
| Massachusetts | 679 | 1.6% | 2,853,048 | 195,377 |
| Maryland | 602 | 1.4% | 2,507,606 | 141,055 |
| Maine | 484 | 1.2% | 611,636 | 34,763 |
| Marshall Islands | 3 | 0.0% | 0 | 0 |
| Michigan | 1,160 | 2.8% | 4,303,324 | 245,867 |
| Minnesota | 957 | 2.3% | 2,457,079 | 126,422 |
| Missouri | 1,156 | 2.8% | 2,702,957 | 161,803 |
| Northern Mariana Islands | 3 | 0.0% | 0 | 0 |
| Mississippi | 516 | 1.2% | 1,275,867 | 81,078 |
| Montana | 408 | 1.0% | 436,468 | 31,397 |
| North Carolina | 1,080 | 2.6% | 4,929,089 | 268,687 |
| North Dakota | 424 | 1.0% | 327,470 | 20,883 |
| Nebraska | 624 | 1.5% | 815,249 | 50,360 |
| New Hampshire | 281 | 0.7% | 576,731 | 37,907 |
| New Jersey | 721 | 1.7% | 3,640,863 | 247,915 |
| New Mexico | 430 | 1.0% | 791,083 | 51,338 |
| Nevada | 243 | 0.6% | 1,304,587 | 73,419 |
| New York | 2,143 | 5.2% | 7,671,400 | 497,474 |
| Ohio | 1,413 | 3.4% | 5,100,186 | 288,788 |
| Oklahoma | 765 | 1.8% | 1,684,847 | 115,885 |
| Oregon | 480 | 1.2% | 1,767,901 | 104,476 |
| Pennsylvania | 2,161 | 5.2% | 5,442,796 | 326,496 |
| Puerto Rico | 174 | 0.4% | 1,029,530 | 58,629 |
| Palau | 2 | 0.0% | 0 | 0 |
| Rhode Island | 90 | 0.2% | 454,583 | 32,659 |
| South Carolina | 534 | 1.3% | 2,507,224 | 138,741 |
| South Dakota | 413 | 1.0% | 367,629 | 24,263 |
| Tennessee | 789 | 1.9% | 3,195,179 | 188,849 |
| Texas | 2,598 | 6.3% | 12,580,330 | 813,353 |
| Utah | 346 | 0.8% | 1,215,474 | 74,067 |
| Virginia | 1,213 | 2.9% | 3,665,806 | 205,128 |
| Virgin Islands | 16 | 0.0% | 15,807 | 3,067 |
| Vermont | 308 | 0.7% | 264,956 | 16,129 |
| Washington | 716 | 1.7% | 3,212,122 | 165,865 |
| Wisconsin | 877 | 2.1% | 2,620,816 | 140,444 |
| West Virginia | 852 | 2.1% | 740,887 | 39,981 |
| Wyoming | 197 | 0.5% | 215,321 | 15,859 |
The column above sums to 41,655 against 41,540 ZIP Codes nationally. The difference is the ZIP Codes that cross a state line — each is listed under every state its delivery area reaches.
| Canadian Province | Total Postal Codes | Percent | Unique FSAs |
|---|---|---|---|
| Alberta | 90,940 | 10.3% | 156 |
| British Columbia | 120,264 | 13.6% | 193 |
| Manitoba | 26,807 | 3.0% | 76 |
| New Brunswick | 59,241 | 6.7% | 111 |
| Newfoundland and Labrador | 11,798 | 1.3% | 35 |
| Nova Scotia | 29,193 | 3.3% | 77 |
| Northwest Territories | 548 | 0.1% | 3 |
| Nunavut | 53 | 0.0% | 3 |
| Ontario | 293,281 | 33.2% | 530 |
| Prince Edward Island | 4,187 | 0.5% | 7 |
| Quebec | 222,846 | 25.2% | 422 |
| Saskatchewan | 23,537 | 2.7% | 53 |
| Yukon | 1,035 | 0.1% | 3 |
The FSA column sums to 1,669 against 1,668 nationally, because one forward sortation area spans a provincial boundary and is counted under both provinces.
Four things the raw counts above do not show. Every figure here is measured from the same file, at the same moment, as everything else on this page.
The first digit splits the country into ten bands running roughly north-east to west, so every ZIP Code beginning 0 falls in the same band whatever its remaining four digits. They are nowhere near equal — see the prefix maps for what each one covers.
Share is of all 41,540 U.S. ZIP Codes. Unlike the state table further down, this one reconciles exactly — every ZIP Code has exactly one first digit.
This is why a ZIP Code and a Census ZCTA are not the same thing. A ZIP Code with no residential deliveries has no residents to count, so the Census has nothing to build a ZCTA from — and the ZIP simply will not appear in a Census-derived file.
Ours is not Census-derived. The U.S. ZIP Code Database is built from USPS delivery data, so all 41,540 ZIP Codes are in it — including the 453 above that a ZCTA-based list has no way to represent.
See the ZIP Code DatabaseMail routes follow roads, not borders. Where an address is easier to serve from a post office on the other side of a state line, the ZIP Code goes with it — so the ZIP is filed under its home state while part of its delivery area sits in another. 51640 is a Hamburg, Iowa ZIP Code that also delivers into Missouri and Nebraska.
| ZIP Code | City | Home state | Also reaches into |
|---|---|---|---|
| 51640 | Hamburg | IA | MO, NE |
| 57717 | Belle Fourche | SD | MT, WY |
| 82082 | Pine Bluffs | WY | CO, NE |
| 03579 | Errol | NH | ME |
| 19973 | Seaford | DE | MD |
| 20135 | Bluemont | VA | WV |
| 30555 | Mc Caysville | GA | TN |
| 30559 | Mineral Bluff | GA | NC |
| 35958 | Bryant | AL | GA |
| 36855 | Five Points | AL | GA |
| 42602 | Albany | KY | TN |
| 51001 | Akron | IA | SD |
| 51023 | Hawarden | IA | SD |
| 51557 | Mondamin | IA | NE |
| 54540 | Land O Lakes | WI | MI |
| 56136 | Hendricks | MN | SD |
| 56144 | Jasper | MN | SD |
| 56164 | Pipestone | MN | SD |
| 56219 | Browns Valley | MN | SD |
| 56220 | Canby | MN | SD |
The USPS adds and retires ZIP Codes every month. These are the newest general-delivery ZIP Codes in the current file.
* All data here can be calculated by you from our U.S. ZIP Code Database.
| # | ZIP Code | City | Number |
|---|---|---|---|
| 1 | 99546 | Adak, AK | $250,001 |
| 2 | 94507 | Alamo, CA | $250,001 |
| 3 | 67513 | Alexander, KS | $250,001 |
| 4 | 10502 | Ardsley, NY | $250,001 |
| 5 | 10504 | Armonk, NY | $250,001 |
| 6 | 94027 | Atherton, CA | $250,001 |
| 7 | 24412 | Bacova, VA | $250,001 |
| 8 | 20838 | Barnesville, MD | $250,001 |
| 9 | 10506 | Bedford, NY | $250,001 |
| 10 | 07926 | Brookside, NJ | $250,001 |
| 11 | 18912 | Buckingham, PA | $250,001 |
| 12 | 58323 | Calvin, ND | $250,001 |
| 13 | 01741 | Carlisle, MA | $250,001 |
| 14 | 15421 | Chalk Hill, PA | $250,001 |
| 15 | 10514 | Chappaqua, NY | $250,001 |
| 16 | 22904 | Charlottesville, VA | $250,001 |
| 17 | 81128 | Chromo, CO | $250,001 |
| 18 | 81220 | Cimarron, CO | $250,001 |
| 19 | 11724 | Cold Spring Harbor, NY | $250,001 |
| 20 | 06022 | Collinsville, CT | $250,001 |
Every count and every Top 10 list on this page is a query against the same database we publish — not a scrape, not an estimate. Run them yourself, against your own criteria, as often as you like.
* All data here can be calculated by you from our Canadian Postal Code Database.
The same idea north of the border: every Canadian figure on this page is a query against the Postal Code Database, updated on its own monthly cycle from Canada Post licensed data.