| ZIP Codes: | 30 Standard, 18 PO Boxes, 222 Unique [See All] |
| County: | District Of Columbia County, DC |
| Area Codes: | 202,423,771 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 689,545 (Census Place) [More Demographics] |
| Statistical Area: | Washington-Arlington-Alexandria, DC-VA-MD-WV [Learn More] |
| Coordinates: | 38.9099, -77.0179 |
| Land Area: | 61.13 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 20001 | Standard | 49,040 | 7.11% | |
| 20002 | Standard | 69,422 | 10.07% | |
| 20003 | Standard | 36,501 | 5.29% | |
| 20004 | Standard | 1,682 | 0.24% | |
| 20005 | Standard | 12,953 | 1.88% | |
| 20006 | Standard | 1,599 | 0.23% | |
| 20007 | Standard | 26,827 | 3.89% | |
| 20008 | Standard | 30,143 | 4.37% | |
| 20009 | Standard | 53,357 | 7.74% | |
| 20010 | Standard | 32,663 | 4.74% | |
| 20011 | Standard | 67,815 | 9.83% | |
| 20012 | Standard | 15,485 | 2.25% | |
| 20013 | P.O. Box | 0 | 0.00% | |
| 20015 | Standard | 16,628 | 2.41% | Chevy Chase |
| 20016 | Standard | 35,068 | 5.09% | |
| 20017 | Standard | 20,293 | 2.94% | |
| 20018 | Standard | 20,646 | 2.99% | |
| 20019 | Standard | 59,601 | 8.64% | |
| 20020 | Standard | 51,616 | 7.49% | |
| 20022 | P.O. Box | 0 | 0.00% | |
| 20024 | Standard | 15,952 | 2.31% | Fort Lesley J Mcnair,Fort Mcnair,Ft L J Mcnair |
| 20026 | P.O. Box | 0 | 0.00% | |
| 20027 | P.O. Box | 0 | 0.00% | |
| 20029 | P.O. Box | 0 | 0.00% | |
| 20030 | P.O. Box | 0 | 0.00% | |
| 20032 | Standard | 38,904 | 5.64% | Bolling AFB,Bolling Air Force Base,Wash,Washing,Washingtn |
| 20033 | P.O. Box | 0 | 0.00% | |
| 20035 | P.O. Box | 0 | 0.00% | |
| 20036 | Standard | 6,109 | 0.89% | |
| 20037 | Standard | 14,945 | 2.17% | |
| 20038 | P.O. Box | 0 | 0.00% | |
| 20039 | P.O. Box | 0 | 0.00% | |
| 20040 | P.O. Box | 0 | 0.00% | |
| 20041 | P.O. Box | 0 | 0.00% | Dulles International Airp |
| 20042 | Unique | 0 | 0.00% | Sun Trust Bank Inc |
| 20043 | P.O. Box | 0 | 0.00% | |
| 20044 | P.O. Box | 0 | 0.00% | |
| 20045 | Standard | 7 | 0.00% | |
| 20047 | Unique | 0 | 0.00% | Criterion Ins Co |
| 20049 | Unique | 0 | 0.00% | Amer Assc Retired Persons |
| 20050 | P.O. Box | 0 | 0.00% | Pentagon |
| 20052 | Unique | 3,691 | 0.54% | G W Univ |
| 20053 | Unique | 0 | 0.00% | Verizon |
| 20055 | Unique | 0 | 0.00% | Bank Of America |
| 20056 | P.O. Box | 0 | 0.00% | |
| 20057 | Unique | 4,091 | 0.59% | Georgetown Univ |
| 20058 | Unique | 0 | 0.00% | Marriott Corp |
| 20059 | Unique | 1,717 | 0.25% | Howard Univ |
| 20060 | Unique | 0 | 0.00% | Howard University Hospital |
| 20061 | Unique | 0 | 0.00% | Wells Fargo |
| 20062 | Unique | 0 | 0.00% | US Chamber Of Com |
| 20063 | Unique | 0 | 0.00% | Int Group Plans Inc |
| 20064 | Unique | 1,914 | 0.28% | Catholic Univ |
| 20065 | Unique | 0 | 0.00% | Blue Cross Group Hosp |
| 20066 | Unique | 0 | 0.00% | Washington Dc Post Office |
| 20067 | Unique | 0 | 0.00% | Pepco |
| 20068 | Unique | 0 | 0.00% | Pepco |
| 20069 | Unique | 0 | 0.00% | Wash Intell Bureau Inc |
| 20070 | Unique | 0 | 0.00% | Wash Intell Bureau Inc |
| 20071 | Unique | 0 | 0.00% | Washington Post |
| 20073 | Unique | 0 | 0.00% | Pnc Financial |
| 20074 | Unique | 0 | 0.00% | Pnc Financial |
| 20075 | Unique | 0 | 0.00% | Pnc Financial |
| 20076 | Unique | 0 | 0.00% | Geico |
| 20077 | Unique | 0 | 0.00% | Washington Brm |
| 20078 | Unique | 0 | 0.00% | Washington Brm |
| 20080 | Unique | 0 | 0.00% | Washington Gas |
| 20081 | Unique | 0 | 0.00% | Washington Gas |
| 20082 | Unique | 0 | 0.00% | Natl Repub Cong Comm |
| 20090 | P.O. Box | 0 | 0.00% | General Delivery |
| 20091 | P.O. Box | 0 | 0.00% | |
| 20201 | Unique | 0 | 0.00% | Dept Hlth Human Serv |
| 20202 | Unique | 0 | 0.00% | Dept Education |
| 20203 | Unique | 0 | 0.00% | Social Securtiy Admin |
| 20204 | Unique | 0 | 0.00% | Food And Drug Admin |
| 20206 | Unique | 0 | 0.00% | Soc Sec Bureau Hearing App |
| 20207 | Unique | 0 | 0.00% | Consumer Product Safety Comm |
| 20208 | Unique | 0 | 0.00% | Natl Institute Of Educ |
| 20210 | Unique | 0 | 0.00% | Dept Of Labor |
| 20211 | Unique | 0 | 0.00% | Office Of Workers Comp |
| 20212 | Unique | 0 | 0.00% | Dept Labor Stats |
| 20213 | Unique | 0 | 0.00% | Dept Labor Manpower Admn |
| 20214 | Unique | 0 | 0.00% | Bureau Labor Statistics |
| 20215 | Unique | 0 | 0.00% | Dept Labor Payroll Audit Div |
| 20216 | Unique | 0 | 0.00% | Labor Management Admin |
| 20217 | Unique | 0 | 0.00% | US Tax Court |
| 20218 | Unique | 0 | 0.00% | Natl Comm On Social Sec |
| 20219 | Unique | 0 | 0.00% | Comptroller Of Currency |
| 20220 | Unique | 0 | 0.00% | Dept Treasury |
| 20221 | Unique | 0 | 0.00% | District Director Irs |
| 20222 | Unique | 0 | 0.00% | US Treasurer |
| 20223 | Unique | 0 | 0.00% | US Secret Service |
| 20224 | Unique | 0 | 0.00% | Internal Revenue Service |
| 20226 | Unique | 0 | 0.00% | Dept Treas Other Offices |
| 20227 | Unique | 0 | 0.00% | Dept Treas Check Claims Div |
| 20228 | Unique | 0 | 0.00% | Bureau Engav And Printing |
| 20229 | Unique | 0 | 0.00% | US Bureau Of Customs |
| 20230 | Unique | 0 | 0.00% | Dept Commerce |
| 20232 | Unique | 0 | 0.00% | Resolutn Trust Oversight Brd |
| 20233 | Unique | 0 | 0.00% | Bureau Of Census |
| 20235 | Unique | 0 | 0.00% | Dept Commerce Outside Hq |
| 20237 | Unique | 0 | 0.00% | Broadcasting Bd Of Governors |
| 20238 | Unique | 0 | 0.00% | US Holocaust Memorial Museum |
| 20239 | Unique | 0 | 0.00% | Bureau Of Public Debt |
| 20240 | Unique | 0 | 0.00% | Dept Interior |
| 20241 | Unique | 0 | 0.00% | Bureau Of Mines |
| 20242 | Unique | 0 | 0.00% | National Park Service |
| 20244 | Unique | 0 | 0.00% | Geological Survey |
| 20245 | Unique | 0 | 0.00% | Bureau Of Indian Affairs |
| 20250 | Unique | 0 | 0.00% | Dept Agriculture |
| 20251 | Unique | 0 | 0.00% | Dept Ag Ofc Outside Hq |
| 20252 | Unique | 0 | 0.00% | Smokey Bear |
| 20254 | Unique | 0 | 0.00% | Social Securtiy Admin |
| 20260 | Standard | 0 | 0.00% | USPS Headquarters |
| 20261 | Unique | 0 | 0.00% | USPS Consumer Affairs |
| 20262 | Unique | 0 | 0.00% | Mafic |
| 20265 | Unique | 0 | 0.00% | Philatelic Sales Division |
| 20266 | Unique | 0 | 0.00% | Philatelic Sales |
| 20268 | Unique | 0 | 0.00% | Postal Regulatory Comm |
| 20270 | Unique | 0 | 0.00% | Presidential Transition Team |
| 20277 | Unique | 0 | 0.00% | Washington Dc Brm |
| 20289 | Unique | 0 | 0.00% | Universal Postal Union Congr |
| 20299 | Unique | 0 | 0.00% | Readasorus |
| 20301 | Unique | 0 | 0.00% | Pentagon |
| 20303 | Unique | 0 | 0.00% | National Imaging And Mapping |
| 20306 | Unique | 0 | 0.00% | Armed Forces Inst Pathology |
| 20310 | Unique | 0 | 0.00% | Dept Army Pentagon |
| 20314 | Unique | 0 | 0.00% | US Army Corp Of Engineers |
| 20317 | Unique | 49 | 0.01% | Soldiers Airmens Home |
| 20318 | Unique | 0 | 0.00% | Army Criminal Invest,Joint Staff |
| 20319 | Unique | 72 | 0.01% | Fort Mcnair |
| 20330 | Unique | 0 | 0.00% | Dept Air Force Pentagon |
| 20340 | Unique | 0 | 0.00% | Defense Intelligence |
| 20350 | Unique | 0 | 0.00% | Chief Naval Operation |
| 20355 | Unique | 0 | 0.00% | Pentagon |
| 20370 | Unique | 0 | 0.00% | Navy Annex |
| 20372 | Unique | 0 | 0.00% | Bur Medicine Surgery |
| 20373 | Unique | 396 | 0.06% | Anacostia,Anacostia Anx,Jbab,Joint Base Anacostia Bolling,Naval Station Anacostia,Washington |
| 20374 | Standard | 0 | 0.00% | Navy Yard,Washington,Washington Na |
| 20375 | Unique | 0 | 0.00% | Naval Research Laboratory |
| 20376 | Standard | 0 | 0.00% | Naval Sea Sys,Naval Sea Systems Command,Washington,Washington Na |
| 20380 | Unique | 0 | 0.00% | Dept Navy Hq Marines Arl |
| 20388 | Standard | 0 | 0.00% | Naval Investigative Service,Washington,Washington Na |
| 20389 | Unique | 0 | 0.00% | Naval Intelligence Com |
| 20390 | Unique | 255 | 0.04% | Dept Navy Other Offices,Marine Barrks,US Marine Corps Barracks |
| 20391 | Standard | 0 | 0.00% | Dept Navy Fed Credit Union,Washington,Washington Na |
| 20392 | Unique | 0 | 0.00% | Navy Observatory |
| 20393 | Unique | 0 | 0.00% | Navy Security Group |
| 20394 | Unique | 0 | 0.00% | Naval Telecommunications Com |
| 20395 | Unique | 0 | 0.00% | Naval Intelligence Support C |
| 20398 | Standard | 0 | 0.00% | Military Sealift Command,Washington,Washington Na |
| 20401 | Unique | 0 | 0.00% | Gov Printing Office |
| 20402 | Unique | 0 | 0.00% | Gpo Supt Of Documents |
| 20403 | Unique | 0 | 0.00% | Gpo Field Serv Div |
| 20404 | Unique | 0 | 0.00% | Gpo Procurement Div |
| 20405 | Unique | 0 | 0.00% | Gen Services Admin |
| 20406 | Unique | 0 | 0.00% | GSA Crystal City |
| 20407 | Unique | 0 | 0.00% | GSA Region 3 |
| 20408 | Unique | 13 | 0.00% | Natl Archives And Records |
| 20410 | Unique | 0 | 0.00% | Housing And Urban Dev |
| 20411 | Unique | 0 | 0.00% | Hud Fed Housing Adm |
| 20412 | Unique | 0 | 0.00% | Fha Comptroller |
| 20413 | Unique | 0 | 0.00% | Housing Assistance Adm |
| 20414 | Unique | 0 | 0.00% | Hud Fed Natl Mortgage |
| 20415 | Unique | 0 | 0.00% | Office Personnel Mgmt |
| 20416 | Unique | 0 | 0.00% | Small Business Admin |
| 20417 | Unique | 0 | 0.00% | Gen Services Admin |
| 20418 | Unique | 0 | 0.00% | National Academy Of Science |
| 20419 | Unique | 0 | 0.00% | Merit Systems Protection Bd |
| 20420 | Unique | 0 | 0.00% | Veterans Admin |
| 20421 | Unique | 0 | 0.00% | Veterans Benefits Office |
| 20422 | Unique | 47 | 0.01% | Veterans Hospital |
| 20423 | Unique | 0 | 0.00% | Surface Transportation Board |
| 20424 | Unique | 0 | 0.00% | Fed Labor Relations Auth |
| 20425 | Unique | 0 | 0.00% | Comm On Civil Rights |
| 20426 | Unique | 0 | 0.00% | Federal Energy Reg Comm |
| 20427 | Unique | 0 | 0.00% | Fed Mediation And Concil Ser |
| 20428 | Unique | 0 | 0.00% | Civil Aeronautics Board |
| 20429 | Unique | 0 | 0.00% | Federal Deposit Ins Corp |
| 20431 | Unique | 0 | 0.00% | International Monetary Fund |
| 20433 | Unique | 0 | 0.00% | World Bank |
| 20434 | Unique | 0 | 0.00% | Resolution Trust Corporation |
| 20435 | Unique | 0 | 0.00% | National Selective Service |
| 20436 | Unique | 0 | 0.00% | International Trade Comm |
| 20437 | Unique | 0 | 0.00% | Food And Drug Admin |
| 20439 | Unique | 0 | 0.00% | US Court Appeal Fed Circuit |
| 20440 | Unique | 0 | 0.00% | International Joint Comm |
| 20441 | Unique | 0 | 0.00% | Inter Amer Defense Board |
| 20442 | Unique | 0 | 0.00% | Court Of Military Appeals |
| 20444 | Unique | 0 | 0.00% | Tennessee Valley Auth |
| 20447 | Unique | 0 | 0.00% | Family Support Administratio |
| 20451 | Unique | 0 | 0.00% | Arms Control And Disarm Agy |
| 20453 | Unique | 0 | 0.00% | Comm Equal Oppor Armed Forc |
| 20456 | Unique | 0 | 0.00% | National Credit Union Admin |
| 20460 | Unique | 0 | 0.00% | Envir Protect Agency |
| 20463 | Unique | 0 | 0.00% | Federal Election Comm |
| 20468 | Unique | 0 | 0.00% | GSA Surplus Sales |
| 20469 | Unique | 0 | 0.00% | GSA Consumer Products Info |
| 20470 | Unique | 0 | 0.00% | GSA Tele Com Serv |
| 20472 | Unique | 0 | 0.00% | Fed Emer Mngt Agncy |
| 20500 | Standard | 0 | 0.00% | |
| 20501 | Unique | 0 | 0.00% | White House Ofc Of Vice Pres |
| 20502 | Unique | 0 | 0.00% | White House Ofc Staff |
| 20503 | Unique | 0 | 0.00% | Office Of Mgmt And Budget |
| 20504 | Unique | 0 | 0.00% | National Security Counsel |
| 20505 | Unique | 0 | 0.00% | Central Intelligence Agency |
| 20506 | Unique | 0 | 0.00% | Exec Office Other Organ |
| 20507 | Unique | 0 | 0.00% | Equal Emp Opportunity Comm |
| 20508 | Unique | 0 | 0.00% | US Trade Representative |
| 20509 | Unique | 0 | 0.00% | White House Ofc Staff |
| 20510 | Unique | 0 | 0.00% | US Senate |
| 20511 | Unique | 0 | 0.00% | Dir National Intelligence |
| 20515 | Unique | 4 | 0.00% | US House Of Representatives |
| 20520 | Unique | 0 | 0.00% | Dept Of State |
| 20521 | Unique | 0 | 0.00% | State Department |
| 20522 | Unique | 0 | 0.00% | Government Agency |
| 20523 | Unique | 0 | 0.00% | Dept Of State Intrntl Div |
| 20524 | Unique | 0 | 0.00% | Passport Office |
| 20525 | Unique | 0 | 0.00% | Action |
| 20526 | Unique | 0 | 0.00% | Peace Corps |
| 20527 | Unique | 0 | 0.00% | Oversea Pvt Inves Corp |
| 20528 | Unique | 0 | 0.00% | Dept Homeland Security |
| 20529 | Unique | 0 | 0.00% | US Citizenship Immigration |
| 20530 | Unique | 0 | 0.00% | Dept Justice |
| 20531 | Unique | 0 | 0.00% | Law Enforce Assist Adm |
| 20533 | Unique | 0 | 0.00% | Bureau Narc And Dngr Drugs |
| 20534 | Unique | 0 | 0.00% | Bureau Of Prisons |
| 20535 | Unique | 8 | 0.00% | Fbi |
| 20536 | Unique | 0 | 0.00% | Immig And Naturalization Ser |
| 20537 | Unique | 0 | 0.00% | FBI Identification Unit |
| 20538 | Unique | 0 | 0.00% | Immig And Naturalization Ser |
| 20539 | Unique | 0 | 0.00% | Immig And Natural Records |
| 20540 | Unique | 0 | 0.00% | Library Of Congress |
| 20541 | Unique | 0 | 0.00% | Library Of Congress Card Div |
| 20542 | Unique | 12 | 0.00% | Library Of Congress Handicap |
| 20543 | Unique | 0 | 0.00% | US Supreme Court |
| 20544 | Unique | 0 | 0.00% | Adm Office US Court |
| 20546 | Unique | 0 | 0.00% | Natl Aero And Space Admin |
| 20547 | Unique | 0 | 0.00% | US Information Agency |
| 20548 | Unique | 0 | 0.00% | General Accounting Office |
| 20549 | Unique | 0 | 0.00% | Securities And Exchange Comm |
| 20551 | Unique | 0 | 0.00% | Federal Reserve Board |
| 20552 | Unique | 0 | 0.00% | Cnsmr Fnncl Prtct Brd |
| 20553 | Unique | 0 | 0.00% | Federal Aviation Agency |
| 20554 | Unique | 0 | 0.00% | Fed Communications Comm |
| 20555 | Unique | 0 | 0.00% | Nuclear Regulatory Comm |
| 20557 | Unique | 0 | 0.00% | Lib Of Congress Licensing |
| 20559 | Unique | 0 | 0.00% | US Copyright Office |
| 20560 | Unique | 0 | 0.00% | Smithsonian Institute |
| 20565 | Unique | 0 | 0.00% | National Gallery Of Art |
| 20566 | Unique | 5 | 0.00% | John F Kennedy Center |
| 20570 | Unique | 0 | 0.00% | Natl Labor Relations Board |
| 20571 | Unique | 0 | 0.00% | Export Import Bank |
| 20572 | Unique | 0 | 0.00% | National Mediation Board |
| 20573 | Unique | 0 | 0.00% | Federal Maritime Commission |
| 20575 | Unique | 0 | 0.00% | Adv Comm Inter Govt Relation |
| 20576 | Unique | 0 | 0.00% | Natl Capitol Planning |
| 20577 | Unique | 0 | 0.00% | Inter American Dev Bank |
| 20578 | Unique | 0 | 0.00% | Farm Credit Admin |
| 20579 | Unique | 0 | 0.00% | Foreign Claims Settlement |
| 20580 | Unique | 0 | 0.00% | Federal Trade Comm |
| 20581 | Unique | 0 | 0.00% | Commodity Futures Trade |
| 20585 | Unique | 0 | 0.00% | Dept Energy |
| 20586 | Unique | 0 | 0.00% | US Synthetic Fuel Corp |
| 20590 | Unique | 0 | 0.00% | Dept Transportation |
| 20591 | Unique | 15 | 0.00% | Dept Transportation |
| 20593 | Unique | 0 | 0.00% | US Coast Guard |
| 20594 | Unique | 0 | 0.00% | Natl Trans Safety Board |
| 20597 | Unique | 0 | 0.00% | Armed Forces Inaugural Com |
| 20599 | Unique | 0 | 0.00% | Pre Inaugural Committee |
Washington, DC has 672,079 residents, with an average household size of 2.0. The gender split is 47.6% male and 52.4% female - about the same as the national split. By age, the top brackets are 30-34 (4.9%) and 35-39 (4.9%). By race, Black or African American and White are the largest groups. Hispanic or Latino (of any race) is 11.6%. Those born outside the United States make up 13.3% (about the same as the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Washington, DC. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 689,149 |
| Total Households: | 312,417 |
| Total Housing Units: | 350,364 |
| Average Household Size: | 2.08 |
| Average Family Size: | 4.09 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 689,545 |
| Total Households: | 312,448 |
| Total Housing Units: | 350,364 |
| Average Household Size: | 2.08 |
| Average Family Size: | 4.09 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 593,867 | 605,651 | 619,244 | 633,618 | 647,185 | 658,792 | 672,223 | 684,390 | 692,617 | 701,933 | 683,154 | 670,587 | 672,079 |
| Decennial Census | 601,370%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 689,545 | -- | -- | -- |
Median Age: 35.5
Male Median Age: 35.2
Female Median Age: 36.7
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 18,908 | 17,025 | 14,619 | 15,867 | 26,900 | 37,487 | 37,510 | 29,749 | 21,272 | 17,434 | 16,736 | 17,336 | 15,584 | 12,791 | 9,676 | 6,452 | 3,820 | 3,611 |
| Female | 18,160 | 16,283 | 14,309 | 17,880 | 37,539 | 45,790 | 41,790 | 31,744 | 22,250 | 18,061 | 17,276 | 17,939 | 17,321 | 15,624 | 13,115 | 8,932 | 5,881 | 6,874 |
| Total | 37,068 | 33,308 | 28,928 | 33,747 | 64,439 | 83,277 | 79,300 | 61,493 | 43,522 | 35,495 | 34,012 | 35,275 | 32,905 | 28,415 | 22,791 | 15,384 | 9,701 | 10,485 |
| White: | 272,950 | 38.41% |
| Black: | 285,737 | 40.20% |
| Hispanic:* | 77,599 | 10.92% |
| Asian: | 33,523 | 4.72% |
| American Indian: | 3,187 | 0.45% |
| Hawaiian: | 427 | 0.06% |
| Other: | 37,284 | 5.25% |
| Total: | 710,707 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 322,460 | 46.79% | 35.2 years |
| Females: | 366,689 | 53.21% | 36.7 years |
| Total: | 689,149 | 100% | 35.5 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 568,087 | 84.53% |
| Native, born in PR, Island Areas, or abroad: | 14,414 | 2.14% |
| Foreign born, naturalized U.S. citizen: | 44,503 | 6.62% |
| Foreign born, not a U.S. citizen: | 45,075 | 13.33% |
| Total Population: | 672,079 | 100% |
| Total Native Population: | 582,501 | 86.67% |
| Total Foreign-born Population: | 89,578 | 13.33% |
ZIP Codes in Washington, DC have an average household income of $116,580 (higher than the State by 9.7%, and much higher than the Nation by 48.4%). Family vs nonfamily earnings show a significant gap ($177,580 vs $86,950). Employment participation is much higher than the Nation (63.3%). The unemployment rate is 6.5%, which is higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $68,378 | $70,659 | $74,931 | $77,683 | $79,608 | $81,712 | $85,764 | $89,864 | $93,970 | $99,091 | $99,839 | $111,160 | $116,580 |
| Median Family Income | $112,221 | $115,193 | $115,338 | $117,269 | $124,690 | $126,837 | $134,413 | $141,497 | $147,520 | $151,172 | $151,978 | $173,868 | $177,580 |
| Median NonFamily Income | $52,333 | $54,625 | $57,711 | $60,493 | $61,349 | $63,245 | $66,311 | $68,527 | $70,657 | $74,269 | $76,621 | $82,855 | $86,950 |
| Median Male Income | $68,739 | $67,850 | $68,188 | $69,232 | $74,762 | $71,876 | $77,248 | $77,925 | $83,799 | $85,029 | $89,558 | $97,794 | $103,738 |
| Median Female Income | $63,308 | $65,274 | $65,944 | $68,051 | $63,738 | $64,875 | $65,374 | $72,152 | $69,433 | $75,091 | $81,577 | $88,667 | $90,015 |
| Employed: | 371,410 | 67.15% |
| Unemployed: | 25,748 | 4.66% |
| Not In Labor Force: | 155,956 | 28.20% |
| Total: | 553,114 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 264,189 | 71.13% |
| Service: | 42,270 | 11.38% |
| Sales and Office: | 45,428 | 12.23% |
| Natural resources, construction, and maintenance: | 7,520 | 2.02% |
| Production, transportation, and material moving: | 12,003 | 3.23% |
| Total Civilian Employed Population: | 371,410 | 100% |
In Washington, DC, the median home value is $733,477 - higher than the State by 1.2%, and up $93,235 (14.6%) since 2020. Renters pay an average of $1,999 per month - higher than the State by 5.2%, and up $259 (14.9%) since 2020. Most renters in Washington pay $2,000+ (45.8%). About 15.2% pay under $1,000 and 45.8% pay $2,000+; the under $1,000 share is much lower than the Nation. Of occupied housing, owners make up 41.1% (76.2% have a mortgage) and renters make up 58.9% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $476,686 | $478,440 | $479,163 | $485,590 | $509,163 | $528,481 | $544,940 | $568,818 | $598,368 | $640,242 | $663,238 | $713,863 | $733,477 |
| Less than $500: | 13,646 | 7.21% |
| $500 to $999: | 14,561 | 7.69% |
| $1,000 to $1,499: | 33,071 | 17.47% |
| $1,500 to $1,999: | 39,318 | 20.77% |
| $2,000 to $2,499: | 31,119 | 16.44% |
| $2,500 to $2,999: | 21,155 | 11.18% |
| $3,000 or more: | 32,631 | 17.24% |
| No Rent: | 3,767 | 1.99% |
| Total: | 189,268 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $1,289 | $1,338 | $1,384 | $1,448 | $1,504 | $1,553 | $1,602 | $1,666 | $1,694 | $1,740 | $1,778 | $1,916 | $1,999 |
| Owner Occupied (with mortgage): | 100,754 | 31.33% |
| Owner Occupied (free and clear, no mortgage): | 31,534 | 9.81% |
| Renter Occupied: | 189,268 | 58.86% |
| Total Occupied Housing Units: | 321,556 | 100% |
| Occupied Housing Units: | 321,556 | 90.30% |
| Vacant Housing Units (not graphed): | 34,545 | 9.70% |
| Total Housing Units: | 356,101 | 100% |
63.6% of adults (25+) have a bachelor-s degree or higher, about the same as the state rate (63.6%) and well above the national average (35.0%). High school or higher is 92.8%, which is about the same as the state rate (92.8%). The share of people in poverty is 9.6%, which is slightly below the state rate (10.7%) and about the same as the national rate (8.7%), down 1.2 percentage points since 2011 and about the same as its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 14,044 | 2.90% |
| 9th to 12th grade, no diploma: | 20,607 | 4.25% |
| High school graduate (includes equivalency): | 70,322 | 14.52% |
| Some college, no degree: | 57,350 | 11.84% |
| Associate's degree: | 14,177 | 2.93% |
| Bachelor's degree: | 126,307 | 26.07% |
| Graduate or professional degree: | 181,599 | 37.49% |
| Total: | 484,406 | 100% |
| High school graduate or higher: | 449,755 | 92.85% |
| Bachelor's degree or higher: | 307,906 | 63.56% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 480,140 | 65.80% |
| Public Insurance: | 226,947 | 31.10% |
| No Insurance: | 22,635 | 3.10% |
| Total: | 729,722 | 100% |
| Has Health Insurance: | 707,087 | 96.90% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 10.9% | 10.8% | 11.5% | 11.2% | 11.1% | 11.5% | 11.1% | 10.5% | 10.1% | 9.3% | 9.9% | 10.1% | 9.6% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 14,633 | 9.31% |
| Kindergarten: | 8,179 | 5.20% |
| Elementary school (grades 1-8): | 53,547 | 34.05% |
| High school (grades 9-12): | 22,177 | 14.10% |
| College or graduate school: | 58,719 | 37.34% |
| Total: | 157,255 | 100% |
| Early Childhood: | 22,812 | 14.51% |
| K-12 (Primary & Secondary School): | 83,903 | 53.35% |
Washington supports both business and residential activity. According to the Business Census (2024), there are 23,378 business establishments, employing about 550,841 people with an annual payroll of $55,860,041,000. USPS data shows 363,262 residential mailboxes and 20,945 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 363,262Source: USPS |
| # Business Mailboxes: | 20,945Source: USPS |
| Total Delivery Receptacles: | 424,230Source: USPS |
| Single Family Delivery Units: | 112,475Source: USPS |
| Multi Family Delivery Units: | 219,194Source: USPS |
| # of Businesses: | 23,378Source: CBP |
| 1st Quarter Payroll: | $14,688,082,000Source: CBP |
| Annual Payroll: | $55,860,041,000Source: CBP |
| # of Employees: | 550,841Source: CBP |
All ZIP Codes assigned this City name by the USPS.
