All Zip Codes, Map And Demographics Of Washington, Dc
ZIP Codes: Washington, DC has 270 ZIPs assigned to it by the U.S. Postal Service. This includes 30 Standard, 18 PO Box, and 222 Unique types. Usually, PO Boxes are located inside Post Office locations, but can include standard street delivery addresses. Unique ZIPs are assigned to businesses, government agencies, military, universities, and other entities which receive a large volume of mail. | 30 Standard, 18 PO Boxes, 222 Unique [See All] |
County: The County, Parish, Borough, or Planning Region that ZIPs in Washington, DC at least partially reside in. These can be completely inside the County, or they can cross into several Counties. | District Of Columbia County, DC |
Area Codes: Telephone Area Codes that are associated with Washington, DC. These are used in the North American Numbering Plan (NANP) to facilitate phone routing. | 202, 423, 771 |
Time Zone: Time zone designation. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time. | Eastern (GMT -05:00) |
Local Time: The current local time for Washington, DC. If more than 1 time zone for this area, all local times will be shown. Keep in mind that areas can cross time zones, so more than 1 may be shown. | 12:00:00 AM |
Census Place Population: The number of people in Washington city; District of Columbia from the U.S. Census 2020 Place Data. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total represents people who live in the area, not just those present while the Census was being completed. This only includes population for the incorporated limits of this place and not individuals from the greater area. | 689,545 [More Details] |
Population of ZIP Codes: The number of people in all 270 ZIPs which make up the greater Washington, DC area. City/Town Limits have unique defined geography boundaries, but areas outside of those limits are still considered a part of the greater area. The USPS assigns each ZIP a name and the Census provides data for each. | 689,545 [More Details] |
Statistical Area: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB). | Washington-Arlington-Alexandria, DC-VA-MD-WV |
Coordinates: The latitude/longitude centroid coordinates for this area. | 38.9099, -77.0179 |
Land Area: The approximate amount of land area covered by all ZIPs for Washington, DC in square miles. The Land Area is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each geography. | 61.13 sq miles (ZIP Codes) |
Quick Link: Copy the direct link to the Washington, DC page and use anywhere you like! |
Washington, DC Demographic Profile
Important Washington, DC Information
Washington, DC has 30 Standard (Non-Unique), 18 PO Box, and 222 Unique ZIP Codes. Together, these cover a total of 61.13 square miles of land area and 7.22 square miles of water area.This includes the Chevy Chase, Fort Lesley J Mcnair, Fort Mcnair, Ft L J Mcnair, Bolling AFB, Bolling Air Force Base, Wash, Washing, Washingtn, USPS Headquarters, Navy Yard, Washington, Washington Na, Naval Sea Sys, Naval Sea Systems Command, Naval Investigative Service, Dept Navy Fed Credit Union and Military Sealift Commandareas. A full list of ZIP Codes is below, including type, population and aliases for each.
The combined population for all ZIP Codes in Washington, DC is 689,545. Population Density is 11,304.02 persons per square mile. Average Household Size is 2.08 persons and Average Family Size is 4.09 persons. The Census Designated Place population for Washington city; District of Columbia is 689,545. More Demographics are available below, including charts showing racial comparison, gender breakdown, population over time, average income, average house value, income over time, and more.
District Of Columbia County is the only county which covers this area. There are 3 area codes serving this area including202, 423 and 771. Washington is also located in the Eastern (GMT -05:00) timezone and the current local time is shown above.
Unique ZIPs are assigned to businesses, government agencies, universities, and other entities which receive a large volume of mail. Washington has 222 of these which are assigned to Sun Trust Bank Inc, Criterion Ins Co, Amer Assc Retired Persons, G W Univ, Verizon, Bank Of America, Georgetown Univ, Marriott Corp, Howard Univ, Howard University Hospital, Wells Fargo, US Chamber Of Com, Int Group Plans Inc, Catholic Univ, Blue Cross Group Hosp, Washington Dc Post Office, Pepco, Wash Intell Bureau Inc, Washington Post, Pnc Financial, Geico, Washington Brm, Washington Gas, Natl Repub Cong Comm, Dept Hlth Human Serv, Dept Education, Social Securtiy Admin, Food And Drug Admin, Soc Sec Bureau Hearing App, Consumer Product Safety Comm, Natl Institute Of Educ, Dept Of Labor, Office Of Workers Comp, Dept Labor Stats, Dept Labor Manpower Admn, Bureau Labor Statistics, Dept Labor Payroll Audit Div, Labor Management Admin, US Tax Court, Natl Comm On Social Sec, Comptroller Of Currency, Dept Treasury, District Director Irs, US Treasurer, US Secret Service, Internal Revenue Service, Dept Treas Other Offices, Dept Treas Check Claims Div, Bureau Engav And Printing, US Bureau Of Customs, Dept Commerce, Resolutn Trust Oversight Brd, Bureau Of Census, Dept Commerce Outside Hq, Broadcasting Bd Of Governors, US Holocaust Memorial Museum, Bureau Of Public Debt, Dept Interior, Bureau Of Mines, National Park Service, Geological Survey, Bureau Of Indian Affairs, Dept Agriculture, Dept Ag Ofc Outside Hq, Smokey Bear, USPS Consumer Affairs, Mafic, Philatelic Sales Division, Postal Regulatory Comm, Presidential Transition Team, Washington Dc Brm, Universal Postal Union Congr, Readasorus, Pentagon, National Imaging And Mapping, Armed Forces Inst Pathology, Dept Army Pentagon, US Army Corp Of Engineers, Soldiers Airmens Home, Army Criminal Invest, Joint Staff, Fort Mcnair, Dept Air Force Pentagon, Defense Intelligence, Chief Naval Operation, Navy Annex, Bur Medicine Surgery, Anacostia, Anacostia Anx, Jbab, Joint Base Anacostia Bolling, Naval Station Anacostia, Naval Research Laboratory, Dept Navy Hq Marines Arl, Naval Intelligence Com, Dept Navy Other Offices, Marine Barrks, US Marine Corps Barracks, Navy Observatory, Navy Security Group, Naval Telecommunications Com, Naval Intelligence Support C, Gov Printing Office, Gpo Supt Of Documents, Gpo Field Serv Div, Gpo Procurement Div, Gen Services Admin, GSA Crystal City, GSA Region 3, Natl Archives And Records, Housing And Urban Dev, Hud Fed Housing Adm, Fha Comptroller, Housing Assistance Adm, Hud Fed Natl Mortgage, Office Personnel Mgmt, Small Business Admin, National Academy Of Science, Merit Systems Protection Bd, Veterans Admin, Veterans Benefits Office, Veterans Hospital, Surface Transportation Board, Fed Labor Relations Auth, Comm On Civil Rights, Federal Energy Reg Comm, Fed Mediation And Concil Ser, Civil Aeronautics Board, Federal Deposit Ins Corp, International Monetary Fund, World Bank, Resolution Trust Corporation, National Selective Service, International Trade Comm, US Court Appeal Fed Circuit, International Joint Comm, Inter Amer Defense Board, Court Of Military Appeals, Tennessee Valley Auth, Family Support Administratio, Arms Control And Disarm Agy, Comm Equal Oppor Armed Forc, National Credit Union Admin, Envir Protect Agency, Federal Election Comm, GSA Surplus Sales, GSA Consumer Products Info, GSA Tele Com Serv, Fed Emer Mngt Agncy, White House Ofc Of Vice Pres, White House Ofc Staff, Office Of Mgmt And Budget, National Security Counsel, Central Intelligence Agency, Exec Office Other Organ, Equal Emp Opportunity Comm, US Trade Representative, US Senate, Dir National Intelligence, US House Of Representatives, Dept Of State, State Department, Government Agency, Dept Of State Intrntl Div, Passport Office, Action, Peace Corps, Oversea Pvt Inves Corp, Dept Homeland Security, US Citizenship Immigration, Dept Justice, Law Enforce Assist Adm, Bureau Narc And Dngr Drugs, Bureau Of Prisons, Fbi, Immig And Naturalization Ser, FBI Identification Unit, Immig And Natural Records, Library Of Congress, Library Of Congress Card Div, Library Of Congress Handicap, US Supreme Court, Adm Office US Court, Natl Aero And Space Admin, US Information Agency, General Accounting Office, Securities And Exchange Comm, Federal Reserve Board, Cnsmr Fnncl Prtct Brd, Federal Aviation Agency, Fed Communications Comm, Nuclear Regulatory Comm, Lib Of Congress Licensing, US Copyright Office, Smithsonian Institute, National Gallery Of Art, John F Kennedy Center, Natl Labor Relations Board, Export Import Bank, National Mediation Board, Federal Maritime Commission, Adv Comm Inter Govt Relation, Natl Capitol Planning, Inter American Dev Bank, Farm Credit Admin, Foreign Claims Settlement, Federal Trade Comm, Commodity Futures Trade, Dept Energy, US Synthetic Fuel Corp, Dept Transportation, US Coast Guard, Natl Trans Safety Board, Armed Forces Inaugural Com and Pre Inaugural Committee.
Washington is part of the Washington-Arlington-Alexandria, DC-VA-MD-WV Core Based Statistical Area (CBSA). Its CBSA Code is 47900.It is classified as a metro area, which means the combined population is 50,000 or more (at its core).
CBSAs are defined by the OMB as geographic areas that have at least one core with a population of 10,000 or more (for a micro area) and adjacent territory with a high degree of social and economic integration. CBSA codes are commonly used to accurately file Medicare claims and to verify applicable incentives using a patient's ZIP Code.
ZIP Codes in Washington, DC have 347,433 Residential mailboxes and 20,967 Business mailboxes.There are 23,743 businesses with a total of 477,115 employees. That is an average of 20.1 employees per business. Annual payroll for these businesses is $48,230,552,000. Other Demographics
Washington, DC has 270 ZIP Codes
ZIP Code | Type | Population | % of Population | Alias Names |
---|---|---|---|---|
20001 | Standard | 49,040 | 7.11% | |
20002 | Standard | 69,422 | 10.07% | |
20003 | Standard | 36,501 | 5.29% | |
20004 | Standard | 1,682 | 0.24% | |
20005 | Standard | 12,953 | 1.88% | |
20006 | Standard | 1,599 | 0.23% | |
20007 | Standard | 26,827 | 3.89% | |
20008 | Standard | 30,143 | 4.37% | |
20009 | Standard | 53,357 | 7.74% | |
20010 | Standard | 32,663 | 4.74% | |
20011 | Standard | 67,815 | 9.83% | |
20012 | Standard | 15,485 | 2.25% | |
20013 | P.O. Box | 0 | 0.00% | |
20015 | Standard | 16,628 | 2.41% | Chevy Chase |
20016 | Standard | 35,068 | 5.09% | |
20017 | Standard | 20,293 | 2.94% | |
20018 | Standard | 20,646 | 2.99% | |
20019 | Standard | 59,601 | 8.64% | |
20020 | Standard | 51,616 | 7.49% | |
20022 | P.O. Box | 0 | 0.00% | |
20024 | Standard | 15,952 | 2.31% | Fort Lesley J Mcnair, Fort Mcnair, Ft L J Mcnair |
20026 | P.O. Box | 0 | 0.00% | |
20027 | P.O. Box | 0 | 0.00% | |
20029 | P.O. Box | 0 | 0.00% | |
20030 | P.O. Box | 0 | 0.00% | |
20032 | Standard | 38,904 | 5.64% | Bolling AFB, Bolling Air Force Base, Wash, Washing, Washingtn |
20033 | P.O. Box | 0 | 0.00% | |
20035 | P.O. Box | 0 | 0.00% | |
20036 | Standard | 6,109 | 0.89% | |
20037 | Standard | 14,945 | 2.17% | |
20038 | P.O. Box | 0 | 0.00% | |
20039 | P.O. Box | 0 | 0.00% | |
20040 | P.O. Box | 0 | 0.00% | |
20041 | P.O. Box | 0 | 0.00% | Dulles International Airp |
20042 | Unique | 0 | 0.00% | Sun Trust Bank Inc |
20043 | P.O. Box | 0 | 0.00% | |
20044 | P.O. Box | 0 | 0.00% | |
20045 | Standard | 7 | 0.00% | |
20047 | Unique | 0 | 0.00% | Criterion Ins Co |
20049 | Unique | 0 | 0.00% | Amer Assc Retired Persons |
20050 | P.O. Box | 0 | 0.00% | Pentagon |
20052 | Unique | 3,691 | 0.54% | G W Univ |
20053 | Unique | 0 | 0.00% | Verizon |
20055 | Unique | 0 | 0.00% | Bank Of America |
20056 | P.O. Box | 0 | 0.00% | |
20057 | Unique | 4,091 | 0.59% | Georgetown Univ |
20058 | Unique | 0 | 0.00% | Marriott Corp |
20059 | Unique | 1,717 | 0.25% | Howard Univ |
20060 | Unique | 0 | 0.00% | Howard University Hospital |
20061 | Unique | 0 | 0.00% | Wells Fargo |
20062 | Unique | 0 | 0.00% | US Chamber Of Com |
20063 | Unique | 0 | 0.00% | Int Group Plans Inc |
20064 | Unique | 1,914 | 0.28% | Catholic Univ |
20065 | Unique | 0 | 0.00% | Blue Cross Group Hosp |
20066 | Unique | 0 | 0.00% | Washington Dc Post Office |
20067 | Unique | 0 | 0.00% | Pepco |
20068 | Unique | 0 | 0.00% | Pepco |
20069 | Unique | 0 | 0.00% | Wash Intell Bureau Inc |
20070 | Unique | 0 | 0.00% | Wash Intell Bureau Inc |
20071 | Unique | 0 | 0.00% | Washington Post |
20073 | Unique | 0 | 0.00% | Pnc Financial |
20074 | Unique | 0 | 0.00% | Pnc Financial |
20075 | Unique | 0 | 0.00% | Pnc Financial |
20076 | Unique | 0 | 0.00% | Geico |
20077 | Unique | 0 | 0.00% | Washington Brm |
20078 | Unique | 0 | 0.00% | Washington Brm |
20080 | Unique | 0 | 0.00% | Washington Gas |
20081 | Unique | 0 | 0.00% | Washington Gas |
20082 | Unique | 0 | 0.00% | Natl Repub Cong Comm |
20090 | P.O. Box | 0 | 0.00% | General Delivery |
20091 | P.O. Box | 0 | 0.00% | |
20201 | Unique | 0 | 0.00% | Dept Hlth Human Serv |
20202 | Unique | 0 | 0.00% | Dept Education |
20203 | Unique | 0 | 0.00% | Social Securtiy Admin |
20204 | Unique | 0 | 0.00% | Food And Drug Admin |
20206 | Unique | 0 | 0.00% | Soc Sec Bureau Hearing App |
20207 | Unique | 0 | 0.00% | Consumer Product Safety Comm |
20208 | Unique | 0 | 0.00% | Natl Institute Of Educ |
20210 | Unique | 0 | 0.00% | Dept Of Labor |
20211 | Unique | 0 | 0.00% | Office Of Workers Comp |
20212 | Unique | 0 | 0.00% | Dept Labor Stats |
20213 | Unique | 0 | 0.00% | Dept Labor Manpower Admn |
20214 | Unique | 0 | 0.00% | Bureau Labor Statistics |
20215 | Unique | 0 | 0.00% | Dept Labor Payroll Audit Div |
20216 | Unique | 0 | 0.00% | Labor Management Admin |
20217 | Unique | 0 | 0.00% | US Tax Court |
20218 | Unique | 0 | 0.00% | Natl Comm On Social Sec |
20219 | Unique | 0 | 0.00% | Comptroller Of Currency |
20220 | Unique | 0 | 0.00% | Dept Treasury |
20221 | Unique | 0 | 0.00% | District Director Irs |
20222 | Unique | 0 | 0.00% | US Treasurer |
20223 | Unique | 0 | 0.00% | US Secret Service |
20224 | Unique | 0 | 0.00% | Internal Revenue Service |
20226 | Unique | 0 | 0.00% | Dept Treas Other Offices |
20227 | Unique | 0 | 0.00% | Dept Treas Check Claims Div |
20228 | Unique | 0 | 0.00% | Bureau Engav And Printing |
20229 | Unique | 0 | 0.00% | US Bureau Of Customs |
20230 | Unique | 0 | 0.00% | Dept Commerce |
20232 | Unique | 0 | 0.00% | Resolutn Trust Oversight Brd |
20233 | Unique | 0 | 0.00% | Bureau Of Census |
20235 | Unique | 0 | 0.00% | Dept Commerce Outside Hq |
20237 | Unique | 0 | 0.00% | Broadcasting Bd Of Governors |
20238 | Unique | 0 | 0.00% | US Holocaust Memorial Museum |
20239 | Unique | 0 | 0.00% | Bureau Of Public Debt |
20240 | Unique | 0 | 0.00% | Dept Interior |
20241 | Unique | 0 | 0.00% | Bureau Of Mines |
20242 | Unique | 0 | 0.00% | National Park Service |
20244 | Unique | 0 | 0.00% | Geological Survey |
20245 | Unique | 0 | 0.00% | Bureau Of Indian Affairs |
20250 | Unique | 0 | 0.00% | Dept Agriculture |
20251 | Unique | 0 | 0.00% | Dept Ag Ofc Outside Hq |
20252 | Unique | 0 | 0.00% | Smokey Bear |
20254 | Unique | 0 | 0.00% | Social Securtiy Admin |
20260 | Standard | 0 | 0.00% | USPS Headquarters |
20261 | Unique | 0 | 0.00% | USPS Consumer Affairs |
20262 | Unique | 0 | 0.00% | Mafic |
20265 | Unique | 0 | 0.00% | Philatelic Sales Division |
20266 | Unique | 0 | 0.00% | Philatelic Sales |
20268 | Unique | 0 | 0.00% | Postal Regulatory Comm |
20270 | Unique | 0 | 0.00% | Presidential Transition Team |
20277 | Unique | 0 | 0.00% | Washington Dc Brm |
20289 | Unique | 0 | 0.00% | Universal Postal Union Congr |
20299 | Unique | 0 | 0.00% | Readasorus |
20301 | Unique | 0 | 0.00% | Pentagon |
20303 | Unique | 0 | 0.00% | National Imaging And Mapping |
20306 | Unique | 0 | 0.00% | Armed Forces Inst Pathology |
20310 | Unique | 0 | 0.00% | Dept Army Pentagon |
20314 | Unique | 0 | 0.00% | US Army Corp Of Engineers |
20317 | Unique | 49 | 0.01% | Soldiers Airmens Home |
20318 | Unique | 0 | 0.00% | Army Criminal Invest, Joint Staff |
20319 | Unique | 72 | 0.01% | Fort Mcnair |
20330 | Unique | 0 | 0.00% | Dept Air Force Pentagon |
20340 | Unique | 0 | 0.00% | Defense Intelligence |
20350 | Unique | 0 | 0.00% | Chief Naval Operation |
20355 | Unique | 0 | 0.00% | Pentagon |
20370 | Unique | 0 | 0.00% | Navy Annex |
20372 | Unique | 0 | 0.00% | Bur Medicine Surgery |
20373 | Unique | 396 | 0.06% | Anacostia, Anacostia Anx, Jbab, Joint Base Anacostia Bolling, Naval Station Anacostia, Washington |
20374 | Standard | 0 | 0.00% | Navy Yard, Washington, Washington Na |
20375 | Unique | 0 | 0.00% | Naval Research Laboratory |
20376 | Standard | 0 | 0.00% | Naval Sea Sys, Naval Sea Systems Command, Washington, Washington Na |
20380 | Unique | 0 | 0.00% | Dept Navy Hq Marines Arl |
20388 | Standard | 0 | 0.00% | Naval Investigative Service, Washington, Washington Na |
20389 | Unique | 0 | 0.00% | Naval Intelligence Com |
20390 | Unique | 255 | 0.04% | Dept Navy Other Offices, Marine Barrks, US Marine Corps Barracks |
20391 | Standard | 0 | 0.00% | Dept Navy Fed Credit Union, Washington, Washington Na |
20392 | Unique | 0 | 0.00% | Navy Observatory |
20393 | Unique | 0 | 0.00% | Navy Security Group |
20394 | Unique | 0 | 0.00% | Naval Telecommunications Com |
20395 | Unique | 0 | 0.00% | Naval Intelligence Support C |
20398 | Standard | 0 | 0.00% | Military Sealift Command, Washington, Washington Na |
20401 | Unique | 0 | 0.00% | Gov Printing Office |
20402 | Unique | 0 | 0.00% | Gpo Supt Of Documents |
20403 | Unique | 0 | 0.00% | Gpo Field Serv Div |
20404 | Unique | 0 | 0.00% | Gpo Procurement Div |
20405 | Unique | 0 | 0.00% | Gen Services Admin |
20406 | Unique | 0 | 0.00% | GSA Crystal City |
20407 | Unique | 0 | 0.00% | GSA Region 3 |
20408 | Unique | 13 | 0.00% | Natl Archives And Records |
20410 | Unique | 0 | 0.00% | Housing And Urban Dev |
20411 | Unique | 0 | 0.00% | Hud Fed Housing Adm |
20412 | Unique | 0 | 0.00% | Fha Comptroller |
20413 | Unique | 0 | 0.00% | Housing Assistance Adm |
20414 | Unique | 0 | 0.00% | Hud Fed Natl Mortgage |
20415 | Unique | 0 | 0.00% | Office Personnel Mgmt |
20416 | Unique | 0 | 0.00% | Small Business Admin |
20417 | Unique | 0 | 0.00% | Gen Services Admin |
20418 | Unique | 0 | 0.00% | National Academy Of Science |
20419 | Unique | 0 | 0.00% | Merit Systems Protection Bd |
20420 | Unique | 0 | 0.00% | Veterans Admin |
20421 | Unique | 0 | 0.00% | Veterans Benefits Office |
20422 | Unique | 47 | 0.01% | Veterans Hospital |
20423 | Unique | 0 | 0.00% | Surface Transportation Board |
20424 | Unique | 0 | 0.00% | Fed Labor Relations Auth |
20425 | Unique | 0 | 0.00% | Comm On Civil Rights |
20426 | Unique | 0 | 0.00% | Federal Energy Reg Comm |
20427 | Unique | 0 | 0.00% | Fed Mediation And Concil Ser |
20428 | Unique | 0 | 0.00% | Civil Aeronautics Board |
20429 | Unique | 0 | 0.00% | Federal Deposit Ins Corp |
20431 | Unique | 0 | 0.00% | International Monetary Fund |
20433 | Unique | 0 | 0.00% | World Bank |
20434 | Unique | 0 | 0.00% | Resolution Trust Corporation |
20435 | Unique | 0 | 0.00% | National Selective Service |
20436 | Unique | 0 | 0.00% | International Trade Comm |
20437 | Unique | 0 | 0.00% | Food And Drug Admin |
20439 | Unique | 0 | 0.00% | US Court Appeal Fed Circuit |
20440 | Unique | 0 | 0.00% | International Joint Comm |
20441 | Unique | 0 | 0.00% | Inter Amer Defense Board |
20442 | Unique | 0 | 0.00% | Court Of Military Appeals |
20444 | Unique | 0 | 0.00% | Tennessee Valley Auth |
20447 | Unique | 0 | 0.00% | Family Support Administratio |
20451 | Unique | 0 | 0.00% | Arms Control And Disarm Agy |
20453 | Unique | 0 | 0.00% | Comm Equal Oppor Armed Forc |
20456 | Unique | 0 | 0.00% | National Credit Union Admin |
20460 | Unique | 0 | 0.00% | Envir Protect Agency |
20463 | Unique | 0 | 0.00% | Federal Election Comm |
20468 | Unique | 0 | 0.00% | GSA Surplus Sales |
20469 | Unique | 0 | 0.00% | GSA Consumer Products Info |
20470 | Unique | 0 | 0.00% | GSA Tele Com Serv |
20472 | Unique | 0 | 0.00% | Fed Emer Mngt Agncy |
20500 | Standard | 0 | 0.00% | |
20501 | Unique | 0 | 0.00% | White House Ofc Of Vice Pres |
20502 | Unique | 0 | 0.00% | White House Ofc Staff |
20503 | Unique | 0 | 0.00% | Office Of Mgmt And Budget |
20504 | Unique | 0 | 0.00% | National Security Counsel |
20505 | Unique | 0 | 0.00% | Central Intelligence Agency |
20506 | Unique | 0 | 0.00% | Exec Office Other Organ |
20507 | Unique | 0 | 0.00% | Equal Emp Opportunity Comm |
20508 | Unique | 0 | 0.00% | US Trade Representative |
20509 | Unique | 0 | 0.00% | White House Ofc Staff |
20510 | Unique | 0 | 0.00% | US Senate |
20511 | Unique | 0 | 0.00% | Dir National Intelligence |
20515 | Unique | 4 | 0.00% | US House Of Representatives |
20520 | Unique | 0 | 0.00% | Dept Of State |
20521 | Unique | 0 | 0.00% | State Department |
20522 | Unique | 0 | 0.00% | Government Agency |
20523 | Unique | 0 | 0.00% | Dept Of State Intrntl Div |
20524 | Unique | 0 | 0.00% | Passport Office |
20525 | Unique | 0 | 0.00% | Action |
20526 | Unique | 0 | 0.00% | Peace Corps |
20527 | Unique | 0 | 0.00% | Oversea Pvt Inves Corp |
20528 | Unique | 0 | 0.00% | Dept Homeland Security |
20529 | Unique | 0 | 0.00% | US Citizenship Immigration |
20530 | Unique | 0 | 0.00% | Dept Justice |
20531 | Unique | 0 | 0.00% | Law Enforce Assist Adm |
20533 | Unique | 0 | 0.00% | Bureau Narc And Dngr Drugs |
20534 | Unique | 0 | 0.00% | Bureau Of Prisons |
20535 | Unique | 8 | 0.00% | Fbi |
20536 | Unique | 0 | 0.00% | Immig And Naturalization Ser |
20537 | Unique | 0 | 0.00% | FBI Identification Unit |
20538 | Unique | 0 | 0.00% | Immig And Naturalization Ser |
20539 | Unique | 0 | 0.00% | Immig And Natural Records |
20540 | Unique | 0 | 0.00% | Library Of Congress |
20541 | Unique | 0 | 0.00% | Library Of Congress Card Div |
20542 | Unique | 12 | 0.00% | Library Of Congress Handicap |
20543 | Unique | 0 | 0.00% | US Supreme Court |
20544 | Unique | 0 | 0.00% | Adm Office US Court |
20546 | Unique | 0 | 0.00% | Natl Aero And Space Admin |
20547 | Unique | 0 | 0.00% | US Information Agency |
20548 | Unique | 0 | 0.00% | General Accounting Office |
20549 | Unique | 0 | 0.00% | Securities And Exchange Comm |
20551 | Unique | 0 | 0.00% | Federal Reserve Board |
20552 | Unique | 0 | 0.00% | Cnsmr Fnncl Prtct Brd |
20553 | Unique | 0 | 0.00% | Federal Aviation Agency |
20554 | Unique | 0 | 0.00% | Fed Communications Comm |
20555 | Unique | 0 | 0.00% | Nuclear Regulatory Comm |
20557 | Unique | 0 | 0.00% | Lib Of Congress Licensing |
20559 | Unique | 0 | 0.00% | US Copyright Office |
20560 | Unique | 0 | 0.00% | Smithsonian Institute |
20565 | Unique | 0 | 0.00% | National Gallery Of Art |
20566 | Unique | 5 | 0.00% | John F Kennedy Center |
20570 | Unique | 0 | 0.00% | Natl Labor Relations Board |
20571 | Unique | 0 | 0.00% | Export Import Bank |
20572 | Unique | 0 | 0.00% | National Mediation Board |
20573 | Unique | 0 | 0.00% | Federal Maritime Commission |
20575 | Unique | 0 | 0.00% | Adv Comm Inter Govt Relation |
20576 | Unique | 0 | 0.00% | Natl Capitol Planning |
20577 | Unique | 0 | 0.00% | Inter American Dev Bank |
20578 | Unique | 0 | 0.00% | Farm Credit Admin |
20579 | Unique | 0 | 0.00% | Foreign Claims Settlement |
20580 | Unique | 0 | 0.00% | Federal Trade Comm |
20581 | Unique | 0 | 0.00% | Commodity Futures Trade |
20585 | Unique | 0 | 0.00% | Dept Energy |
20586 | Unique | 0 | 0.00% | US Synthetic Fuel Corp |
20590 | Unique | 0 | 0.00% | Dept Transportation |
20591 | Unique | 15 | 0.00% | Dept Transportation |
20593 | Unique | 0 | 0.00% | US Coast Guard |
20594 | Unique | 0 | 0.00% | Natl Trans Safety Board |
20597 | Unique | 0 | 0.00% | Armed Forces Inaugural Com |
20599 | Unique | 0 | 0.00% | Pre Inaugural Committee |
Washington, DC Demographic Information
There are two kinds of demographics shown in the charts for Washington, DC. Each covers a different geographic boundary and has different criteria for what is included. Learn More
Total Population: Total number of people from the 2020 U.S. Census for all ZIPs in Washington, DC. This reflects the exact count of this area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 689,545 |
Total Households: Total number of Households from the 2020 U.S. Census for all ZIPs in Washington, DC. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 312,448 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 350,364 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.08 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 4.09 |
All ZIP Codes assigned this City name by the USPS.
Total Population: Total number of people from the 2020 Census. This reflects the exact count of the Census Place at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 689,545 |
Total Households: Total number of Households from the 2020 U.S. Census. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 312,448 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 350,364 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.08 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 4.09 |
Data for the U.S. Census Place.
Population by Race
White: The number of individuals who selected White as their race is an exact count from the 2020 Census for this geographic area. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including White. This count includes all who selected White/Caucasian in their response, even if they selected another race as well. | 273,194 | 38.42% |
Black: The number of individuals who selected Black as their race is an exact count from the 2020 Census for this geographic area. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Black or African American. This count includes all who selected Black or African American in their response, even if they selected another race as well. | 285,810 | 40.19% |
