ZIP Code Facts & Statistics
November, 2024 Facts & Stats
U.S. Counts | Number | Percent | ||
---|---|---|---|---|
Total U.S. ZIP Codes | 41,568 | 100% | ||
General ZIP Codes | 29,798 | 71.7% | ||
PO Box ZIP Codes | 9,136 | 22.0% | ||
Military ZIP Codes | 586 | 1.4% | ||
Unique/Business ZIP Codes | 2,048 | 4.9% | ||
Total Multi County ZIP Codes | 9,668 | 23.3% | ||
Total General ZIP Codes Observing DST | 29,303 | 98.3% | ||
Total General ZIP Codes NOT Observing DST | 495 | 1.7% | ||
Total Unique City Names | 29,621 | 100% | ||
Total Unique City Alias Names | 60,037 | 100% | ||
Avg Population (Census 2020) Per ZIP Code | 8,052 | 100% | ||
Avg Population Estimate (Nov, 2024) Per ZIP Code | 8,341 | 100% | ||
Avg Number of Changes to ZIP Codes Per Month | 392.3 | 0.9% | ||
Avg Number of Changes to ZIP Codes Per Year | 4,707.6 | 11.3% | ||
Canadian Counts | Number | Percent | ||
Total Canadian Postal Codes | 883,729 | 100% | ||
Total Canadian FSA's | 1,668 | 100% | ||
Total Unique City Names | 7,598 | 100% |
November, 2024 ZIP Code Counts By State/Province
U.S. State/Territory | # ZIP Codes | % |
---|---|---|
Armed Forces Americas | 52 | 0.1% |
Armed Forces | 364 | 0.9% |
Alaska | 273 | 0.7% |
Alabama | 799 | 1.9% |
Armed Forces Pacific | 170 | 0.4% |
Arkansas | 705 | 1.7% |
American Samoa | 1 | 0.0% |
Arizona | 519 | 1.2% |
California | 2,573 | 6.2% |
Colorado | 640 | 1.5% |
Connecticut | 421 | 1.0% |
District of Columbia | 301 | 0.7% |
Delaware | 96 | 0.2% |
Florida | 1,457 | 3.5% |
Federated States of Micronesia | 4 | 0.0% |
Georgia | 944 | 2.3% |
Guam | 12 | 0.0% |
Hawaii | 137 | 0.3% |
Iowa | 1,054 | 2.5% |
Idaho | 317 | 0.8% |
Illinois | 1,568 | 3.8% |
Indiana | 958 | 2.3% |
Kansas | 747 | 1.8% |
Kentucky | 944 | 2.3% |
Louisiana | 719 | 1.7% |
Massachusetts | 678 | 1.6% |
Maryland | 601 | 1.4% |
Maine | 485 | 1.2% |
Marshall Islands | 2 | 0.0% |
Michigan | 1,159 | 2.8% |
Minnesota | 958 | 2.3% |
Missouri | 1,154 | 2.8% |
Northern Mariana Islands | 3 | 0.0% |
Mississippi | 516 | 1.2% |
Montana | 404 | 1.0% |
North Carolina | 1,079 | 2.6% |
North Dakota | 407 | 1.0% |
Nebraska | 616 | 1.5% |
New Hampshire | 281 | 0.7% |
New Jersey | 721 | 1.7% |
New Mexico | 427 | 1.0% |
Nevada | 243 | 0.6% |
New York | 2,150 | 5.2% |
Ohio | 1,413 | 3.4% |
Oklahoma | 764 | 1.8% |
Oregon | 479 | 1.2% |
Pennsylvania | 2,168 | 5.2% |
Puerto Rico | 174 | 0.4% |
Palau | 2 | 0.0% |
Rhode Island | 90 | 0.2% |
South Carolina | 534 | 1.3% |
South Dakota | 385 | 0.9% |
Tennessee | 785 | 1.9% |
Texas | 2,596 | 6.2% |
Utah | 343 | 0.8% |
Virginia | 1,213 | 2.9% |
Virgin Islands | 16 | 0.0% |
Vermont | 308 | 0.7% |
Washington | 715 | 1.7% |
Wisconsin | 879 | 2.1% |
West Virginia | 851 | 2.0% |
Wyoming | 194 | 0.5% |
Canadian Province | # Postal Codes | % |
---|---|---|
Alberta | 90,940 | 10.3% |
British Columbia | 120,264 | 13.6% |
Manitoba | 26,807 | 3.0% |
New Brunswick | 59,241 | 6.7% |
Newfoundland and Labrador | 11,798 | 1.3% |
Nova Scotia | 29,193 | 3.3% |
Northwest Territories | 548 | 0.1% |
Nunavut | 53 | 0.0% |
Ontario | 293,281 | 33.2% |
Prince Edward Island | 4,187 | 0.5% |
Quebec | 222,846 | 25.2% |
Saskatchewan | 23,537 | 2.7% |
Yukon | 1,035 | 0.1% |
U.S. ZIP Code Database
Get a comprehensive database of all US ZIP Codes including State, County, Area Code, City, Latitude/Longitude, Population, Business Counts, and much more. Learn more about the ZIP Code Database