Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 5 Standard, 4 PO Boxes [See All] |
| County: | Carolina County, PR |
| Area Codes: | 787,939 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 138,304 (Census Place) [More Demographics] |
| Statistical Area: | San Juan-Bayamon-Caguas, PR [Learn More] |
| Coordinates: | 18.3757, -65.9580 |
| Land Area: | 44.82 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00979 | Standard | 14,929 | 9.91% | Ext Villamar,Isla Verde,Parq De Isla Verde,URB Atlantic View,URB Biascochea,URB Cape Sea Vlg,URB La Marina,URB Los Angeles,URB Palmar Norte,URB Palmar Sur,URB Villamar,Villa La Marina |
| 00981 | P.O. Box | 0 | 0.00% | Isla Verde |
| 00982 | Standard | 14,182 | 9.41% | Alt De Villa Fontana,Isla Verde,Qtas De Country Club,URB Country Club,URB El Comandante,Villa Flores |
| 00983 | Standard | 31,889 | 21.16% | Isla Verde,Jard De Country Club,La Ceramica Ind Park,Mans De Vistamar Marina,URB Bahia Vistamar,URB Castellana Garden,URB Castellana Gdn,URB Eduardo J Saldana,URB Sabana Gardens,URB Sabana Gdns,URB Vistamar,URB Vistamar Marina,Valle Arriba Hts,Villa Asturias,Villa Fontana,Villa Fontana Pk,Villa Venecia |
| 00984 | P.O. Box | 0 | 0.00% | |
| 00985 | Standard | 31,250 | 20.74% | Bda Buena Vista,Bo Buena Vista,Bo Villa Caridad,Bo Villa Esperanza,Bo Villa Justicia,Est De San Fernando,Isla Verde,Jard De Borinquen,Jard De Buena Vista,URB Jose S Quinones,URB Rosa Maria,Villa Carolina,Villa Cooperativa,Villas Del Sol |
| 00986 | P.O. Box | 0 | 0.00% | |
| 00987 | Standard | 58,427 | 38.78% | Alt De Parq Ecuestre,Bo Buenaventura,Bo Colo,Bo Martin Gonzalez,Brisas De Metropolis,Chalets De La Fuente II,Ciudad Central II,Ciudad Centro,Ciudad Jardin,Est Del Parque,Ext Parq Ecuestre,Hacienda Real,Isla Verde,Jard De Carolina,Loma Alta,Lomas De Carolina,Mans De Carolina,Mirador De Parque Escorial,Parq Ecuestre,Parq Ind Jn Matos,Paseo De La Alhambra,Paseo Del Prado,Qtas De Campeche,Sect Barraza 3,Sect Barrazas,Terrs De Carolina,URB Carolina Alta,URB Colinitas De Cacao,URB Los Arboles,URB Los Caciques,URB Los Colobos,URB Metropolis,URB Mountain Vw,URB Paraiso De Carolina,URB Remanzo Taino,URB Rolling Hls,Valle Escondido,Villa De San Anton,Villa Del Madrigal |
| 00988 | P.O. Box | 0 | 0.00% |
Carolina, PR has 147,841 residents. The gender split is 45.0% male and 55.0% female - about the same as the national split. By age, the top brackets are 30-34 (6.3%) and 35-39 (6.5%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 98.6%.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Carolina, PR. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 150,677 |
| Total Households: | 63,656 |
| Total Housing Units: | 76,775 |
| Average Household Size: | 2.36 |
| Average Family Size: | 3.71 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 138,304 |
| Total Households: | 59,243 |
| Total Housing Units: | 71,892 |
| Average Household Size: | 2.33 |
| Average Family Size: | 3.75 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 174,588 | 172,765 | 169,885 | 167,342 | 163,700 | 160,451 | 157,737 | 153,962 | 150,346 | 146,817 | 151,422 | 148,956 | 147,841 |
| Decennial Census | 172,906%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 150,677 | -- | -- | -- |
Median Age: 46.4
Male Median Age: 43.8
Female Median Age: 48.5
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 2,499 | 3,390 | 3,935 | 4,651 | 4,663 | 4,292 | 3,898 | 4,204 | 4,515 | 4,651 | 4,920 | 4,811 | 4,194 | 3,916 | 3,746 | 2,926 | 2,070 | 1,660 |
| Female | 2,425 | 3,271 | 3,710 | 4,364 | 4,886 | 4,790 | 4,438 | 4,846 | 5,363 | 5,615 | 5,716 | 5,812 | 5,608 | 5,388 | 5,316 | 4,398 | 3,009 | 2,781 |
| Total | 4,924 | 6,661 | 7,645 | 9,015 | 9,549 | 9,082 | 8,336 | 9,050 | 9,878 | 10,266 | 10,636 | 10,623 | 9,802 | 9,304 | 9,062 | 7,324 | 5,079 | 4,441 |
| White: | 21,434 | 9.60% |
| Black: | 17,565 | 7.86% |
| Hispanic:* | 148,340 | 66.42% |
| Asian: | 334 | 0.15% |
| American Indian: | 650 | 0.29% |
| Hawaiian: | 38 | 0.02% |
| Other: | 34,987 | 15.66% |
| Total: | 223,348 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 68,941 | 45.75% | 43.8 years |
| Females: | 81,736 | 54.25% | 48.5 years |
| Total: | 150,677 | 100% | 46.4 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Codes in Carolina, PR have an average household income of $34,261 (much higher than the State by 36.5%, and much lower than the Nation by 56.4%). Family vs nonfamily earnings show a moderate gap ($40,832 vs $22,733). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 11.9%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $29,241 | $30,274 | $29,646 | $29,700 | $28,707 | $28,814 | $29,033 | $29,175 | $28,811 | $28,997 | $30,191 | $31,842 | $34,261 |
| Median Family Income | $33,327 | $34,246 | $34,023 | $34,012 | $33,952 | $34,441 | $34,927 | $35,308 | $34,915 | $34,920 | $36,582 | $38,808 | $40,832 |
| Median NonFamily Income | $18,006 | $18,767 | $18,417 | $18,911 | $18,601 | $18,448 | $19,595 | $19,602 | $19,444 | $19,076 | $19,646 | $20,814 | $22,733 |
| Median Male Income | $26,107 | $26,874 | $27,036 | $27,318 | $27,859 | $27,316 | $27,984 | $28,240 | $28,219 | $27,799 | $28,164 | $29,004 | $28,399 |
| Median Female Income | $24,379 | $25,170 | $25,387 | $25,871 | $25,815 | $25,396 | $26,552 | $26,704 | $26,407 | $26,098 | $27,392 | $27,685 | $29,349 |
| Employed: | 59,864 | 46.87% |
| Unemployed: | 7,906 | 6.19% |
| Not In Labor Force: | 59,948 | 46.94% |
| Total: | 127,718 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 21,155 | 35.34% |
| Service: | 12,039 | 20.11% |
| Sales and Office: | 16,882 | 28.20% |
| Natural resources, construction, and maintenance: | 4,066 | 6.79% |
| Production, transportation, and material moving: | 5,722 | 9.56% |
| Total Civilian Employed Population: | 59,864 | 100% |
In Carolina, PR, the median home value is $156,240 - much higher than the State by 25.4%, and up $15,880 (11.3%) since 2020. Renters pay an average of $725 per month - much higher than the State by 29.0%, and up $65 (9.8%) since 2020. Most renters in Carolina pay under $1,000 (78.6%). About 78.6% pay under $1,000 and 3.0% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 68.4% (54.1% have a mortgage) and renters make up 31.6% - owners are much higher than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $163,420 | $164,240 | $161,360 | $157,480 | $156,300 | $152,960 | $148,620 | $146,440 | $143,060 | $140,360 | $138,860 | $153,200 | $156,240 |
| Less than $500: | 4,172 | 22.45% |
| $500 to $999: | 6,618 | 35.61% |
| $1,000 to $1,499: | 2,164 | 11.65% |
| $1,500 to $1,999: | 397 | 2.14% |
| $2,000 to $2,499: | 234 | 1.26% |
| $2,500 to $2,999: | 33 | 0.18% |
| $3,000 or more: | 145 | 0.78% |
| No Rent: | 4,820 | 25.94% |
| Total: | 18,583 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $600 | $622 | $631 | $645 | $630 | $623 | $626 | $656 | $660 | $660 | $687 | $713 | $725 |
| Owner Occupied (with mortgage): | 21,507 | 35.62% |
| Owner Occupied (free and clear, no mortgage): | 20,297 | 33.61% |
| Renter Occupied: | 18,583 | 30.77% |
| Total Occupied Housing Units: | 60,387 | 100% |
| Occupied Housing Units: | 60,387 | 80.69% |
| Vacant Housing Units (not graphed): | 14,448 | 19.31% |
| Total Housing Units: | 74,835 | 100% |
The share of people in poverty is 27.1%, which is markedly below the state rate (38.2%) and markedly above the national rate (8.7%), up 1.4 percentage points since 2011 and down 0.8 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 73,898 | 46.46% |
| Public Insurance: | 74,378 | 46.76% |
| No Insurance: | 10,789 | 6.78% |
| Total: | 159,065 | 100% |
| Has Health Insurance: | 148,276 | 93.22% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 25.7% | 24.5% | 25.5% | 25.6% | 26.2% | 26.3% | 25.9% | 26.3% | 27.9% | 27.6% | 27.3% | 28.7% | 27.1% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code is designated for PO Box delivery only; business establishment and employment data are not available. USPS data shows 56,400 residential mailboxes and 2,756 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 56,400Source: USPS |
| # Business Mailboxes: | 2,756Source: USPS |
| Total Delivery Receptacles: | 65,487Source: USPS |
| Single Family Delivery Units: | 33,864Source: USPS |
| Multi Family Delivery Units: | 20,486Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Carolina, PR is located in Carolina County, within the San Juan-Bayamon-Caguas, PR Metropolitan Statistical Area (CBSA 41980) and spans 2 of Puerto Rico's 2nd and 7th Congressional Districts. This Metro area has a population of 2,063,795 people, about 7.3% of whom live in Carolina. ZIP Codes here cover 44.823 sq mi of land and a water area of 3.695 sq mi.
| CBSA Name: | San Juan-Bayamon-Caguas, PRSource: Census |
| CBSA Number: | 41980Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,063,795Source: Census |
| MSA: | San Juan-Caguas-Arecibo, PR CMSASource: Census |
| PMSA: | San Juan-Bayamon, PR PMSASource: Census |
| Land Area: | 44.823 sq miSource: Census |
| Water Area: | 3.695 sq miSource: Census |
| Congressional District(s): | 02,07Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 14290Source: Census |
| Place Name: | Carolina zona urbana; Puerto RicoSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.