Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 98 Standard, 75 PO Boxes, 5 Unique [See All] |
| Counties: | Fort Bend County, TX Harris County, TX |
| Area Codes: | 281,346,621,713,832 |
| Time Zone: | Central (GMT -06:00) |
| Local Time: | 12:00:00 AM |
| Population: | 2,304,580 (Census Place) [More Demographics] |
| Statistical Area: | Houston-Pasadena-The Woodlands, TX [Learn More] |
| Coordinates: | 29.7923, -95.4066 |
| Land Area: | 835.77 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 77001 | P.O. Box | 0 | 0.00% | |
| 77002 | Standard | 19,844 | 0.62% | Clutch City |
| 77003 | Standard | 11,874 | 0.37% | |
| 77004 | Standard | 37,005 | 1.15% | |
| 77005 | Standard | 28,241 | 0.88% | Southside Place,W Univ Pl,West University Place |
| 77006 | Standard | 24,129 | 0.75% | |
| 77007 | Standard | 42,908 | 1.34% | |
| 77008 | Standard | 36,631 | 1.14% | Heights,Houston Heights |
| 77009 | Standard | 36,425 | 1.14% | |
| 77010 | Standard | 883 | 0.03% | |
| 77011 | Standard | 16,841 | 0.53% | |
| 77012 | Standard | 18,397 | 0.57% | |
| 77013 | Standard | 16,815 | 0.52% | |
| 77014 | Standard | 35,161 | 1.10% | |
| 77015 | Standard | 57,106 | 1.78% | Cloverleaf,Greens Bayou |
| 77016 | Standard | 29,966 | 0.93% | |
| 77017 | Standard | 31,659 | 0.99% | |
| 77018 | Standard | 27,870 | 0.87% | |
| 77019 | Standard | 24,136 | 0.75% | |
| 77020 | Standard | 24,846 | 0.78% | |
| 77021 | Standard | 28,055 | 0.88% | |
| 77022 | Standard | 28,748 | 0.90% | |
| 77023 | Standard | 26,780 | 0.84% | |
| 77024 | Standard | 39,565 | 1.23% | Bunker Hill Village,Hedwig Village,Hedwig Vlg,Hunters Creek Village,Memorial Park,Piney Point,Piney Point Village,Spring Valley |
| 77025 | Standard | 28,510 | 0.89% | Astrodome,Astroworld |
| 77026 | Standard | 23,405 | 0.73% | |
| 77027 | Standard | 18,987 | 0.59% | |
| 77028 | Standard | 18,701 | 0.58% | Sheldon |
| 77029 | Standard | 17,044 | 0.53% | Jacinto City |
| 77030 | Standard | 13,221 | 0.41% | VA Hospital |
| 77031 | Standard | 15,678 | 0.49% | |
| 77032 | Standard | 13,497 | 0.42% | |
| 77033 | Standard | 28,369 | 0.88% | |
| 77034 | Standard | 38,186 | 1.19% | |
| 77035 | Standard | 37,417 | 1.17% | |
| 77036 | Standard | 75,870 | 2.37% | Sharpstown |
| 77037 | Standard | 19,569 | 0.61% | |
| 77038 | Standard | 30,483 | 0.95% | |
| 77039 | Standard | 28,740 | 0.90% | Aldine |
| 77040 | Standard | 49,524 | 1.54% | Bammel,Jersey Village,Jersey Vlg,Kohrville,Satsuma |
| 77041 | Standard | 35,958 | 1.12% | Jersey Village,Jersey Vlg |
| 77042 | Standard | 41,177 | 1.28% | |
| 77043 | Standard | 26,281 | 0.82% | |
| 77044 | Standard | 55,665 | 1.74% | |
| 77045 | Standard | 32,411 | 1.01% | Trammells |
| 77046 | Standard | 1,742 | 0.05% | Greenway Plaza |
| 77047 | Standard | 32,088 | 1.00% | Pearland |
| 77048 | Standard | 20,536 | 0.64% | |
| 77049 | Standard | 38,788 | 1.21% | |
| 77050 | Standard | 5,004 | 0.16% | |
| 77051 | Standard | 18,323 | 0.57% | |
| 77052 | P.O. Box | 0 | 0.00% | |
| 77053 | Standard | 30,350 | 0.95% | |
| 77054 | Standard | 24,419 | 0.76% | Gridiron |
| 77055 | Standard | 42,766 | 1.33% | Hilshire Village |
| 77056 | Standard | 24,115 | 0.75% | |
| 77057 | Standard | 43,669 | 1.36% | |
| 77058 | Standard | 19,442 | 0.61% | Clear Lake City,Lyndon B Johnson Space Cen,Nassau Bay |
| 77059 | Standard | 18,568 | 0.58% | |
| 77060 | Standard | 42,707 | 1.33% | |
| 77061 | Standard | 23,398 | 0.73% | |
| 77062 | Standard | 25,095 | 0.78% | |
| 77063 | Standard | 38,298 | 1.19% | |
| 77064 | Standard | 48,243 | 1.50% | Jersey Village,Jersey Vlg |
| 77065 | Standard | 37,144 | 1.16% | Jersey Village,Jersey Vlg |
| 77066 | Standard | 34,443 | 1.07% | |
| 77067 | Standard | 31,729 | 0.99% | |
| 77068 | Standard | 11,764 | 0.37% | |
| 77069 | Standard | 19,299 | 0.60% | |
| 77070 | Standard | 52,943 | 1.65% | |
| 77071 | Standard | 26,949 | 0.84% | |
| 77072 | Standard | 56,271 | 1.76% | |
| 77073 | Standard | 46,071 | 1.44% | |
| 77074 | Standard | 40,199 | 1.25% | |
| 77075 | Standard | 38,873 | 1.21% | |
| 77076 | Standard | 32,349 | 1.01% | |
| 77077 | Standard | 61,302 | 1.91% | |
| 77078 | Standard | 14,855 | 0.46% | |
| 77079 | Standard | 36,404 | 1.14% | Addicks |
| 77080 | Standard | 45,428 | 1.42% | |
| 77081 | Standard | 48,293 | 1.51% | |
| 77082 | Standard | 57,493 | 1.79% | |
| 77083 | Standard | 73,763 | 2.30% | |
| 77084 | Standard | 109,808 | 3.43% | Addicks Barker |
| 77085 | Standard | 17,785 | 0.55% | |
| 77086 | Standard | 29,366 | 0.92% | |
| 77087 | Standard | 34,654 | 1.08% | |
| 77088 | Standard | 54,320 | 1.69% | |
| 77089 | Standard | 56,994 | 1.78% | Pearland |
| 77090 | Standard | 42,285 | 1.32% | |
| 77091 | Standard | 28,020 | 0.87% | |
| 77092 | Standard | 34,903 | 1.09% | |
| 77093 | Standard | 47,736 | 1.49% | |
| 77094 | Standard | 11,150 | 0.35% | |
| 77095 | Standard | 71,206 | 2.22% | |
| 77096 | Standard | 34,510 | 1.08% | |
| 77098 | Standard | 15,717 | 0.49% | |
| 77099 | Standard | 49,849 | 1.55% | |
| 77201 | Standard | 0 | 0.00% | USPS Official |
| 77202 | P.O. Box | 0 | 0.00% | |
| 77203 | P.O. Box | 0 | 0.00% | |
| 77204 | Unique | 4,280 | 0.13% | University Of Houston |
| 77205 | P.O. Box | 0 | 0.00% | Humble |
| 77206 | P.O. Box | 0 | 0.00% | |
| 77207 | P.O. Box | 0 | 0.00% | |
| 77208 | P.O. Box | 0 | 0.00% | |
| 77210 | P.O. Box | 0 | 0.00% | |
| 77212 | Unique | 0 | 0.00% | Chase Bank |
| 77213 | P.O. Box | 0 | 0.00% | |
| 77215 | P.O. Box | 0 | 0.00% | |
| 77216 | Unique | 0 | 0.00% | Chase Bank |
| 77217 | P.O. Box | 0 | 0.00% | |
| 77218 | P.O. Box | 0 | 0.00% | |
| 77219 | P.O. Box | 0 | 0.00% | |
| 77220 | P.O. Box | 0 | 0.00% | |
| 77221 | P.O. Box | 0 | 0.00% | |
| 77222 | P.O. Box | 0 | 0.00% | |
| 77223 | P.O. Box | 0 | 0.00% | |
| 77224 | P.O. Box | 0 | 0.00% | Memorial Park |
| 77225 | P.O. Box | 0 | 0.00% | |
| 77226 | P.O. Box | 0 | 0.00% | |
| 77227 | P.O. Box | 0 | 0.00% | |
| 77228 | P.O. Box | 0 | 0.00% | |
| 77229 | P.O. Box | 0 | 0.00% | |
| 77230 | P.O. Box | 0 | 0.00% | Astrodome |
| 77231 | P.O. Box | 0 | 0.00% | |
| 77233 | P.O. Box | 0 | 0.00% | |
| 77234 | P.O. Box | 0 | 0.00% | |
| 77235 | P.O. Box | 0 | 0.00% | |
| 77236 | P.O. Box | 0 | 0.00% | |
| 77237 | P.O. Box | 0 | 0.00% | |
| 77238 | P.O. Box | 0 | 0.00% | |
| 77240 | P.O. Box | 0 | 0.00% | |
| 77241 | P.O. Box | 0 | 0.00% | |
| 77242 | P.O. Box | 0 | 0.00% | |
| 77243 | P.O. Box | 0 | 0.00% | |
| 77244 | P.O. Box | 0 | 0.00% | |
| 77245 | P.O. Box | 0 | 0.00% | |
| 77248 | P.O. Box | 0 | 0.00% | |
| 77249 | P.O. Box | 0 | 0.00% | |
| 77251 | P.O. Box | 0 | 0.00% | |
| 77252 | P.O. Box | 0 | 0.00% | |
| 77253 | P.O. Box | 0 | 0.00% | |
| 77254 | P.O. Box | 0 | 0.00% | |
| 77255 | P.O. Box | 0 | 0.00% | |
| 77256 | P.O. Box | 0 | 0.00% | |
| 77257 | P.O. Box | 0 | 0.00% | |
| 77258 | P.O. Box | 0 | 0.00% | Nassau Bay |
| 77259 | P.O. Box | 0 | 0.00% | |
| 77261 | P.O. Box | 0 | 0.00% | |
| 77262 | P.O. Box | 0 | 0.00% | |
| 77263 | P.O. Box | 0 | 0.00% | |
| 77265 | P.O. Box | 0 | 0.00% | |
| 77266 | P.O. Box | 0 | 0.00% | |
| 77267 | P.O. Box | 0 | 0.00% | |
| 77268 | P.O. Box | 0 | 0.00% | |
| 77269 | P.O. Box | 0 | 0.00% | |
| 77270 | P.O. Box | 0 | 0.00% | |
| 77271 | P.O. Box | 0 | 0.00% | |
| 77272 | P.O. Box | 0 | 0.00% | |
| 77273 | P.O. Box | 0 | 0.00% | |
| 77274 | P.O. Box | 0 | 0.00% | |
| 77275 | P.O. Box | 0 | 0.00% | |
| 77277 | P.O. Box | 0 | 0.00% | |
| 77279 | P.O. Box | 0 | 0.00% | Memorial Park |
| 77280 | P.O. Box | 0 | 0.00% | |
| 77282 | P.O. Box | 0 | 0.00% | |
| 77284 | P.O. Box | 0 | 0.00% | |
| 77287 | P.O. Box | 0 | 0.00% | |
| 77288 | P.O. Box | 0 | 0.00% | |
| 77289 | P.O. Box | 0 | 0.00% | |
| 77290 | P.O. Box | 0 | 0.00% | |
| 77291 | P.O. Box | 0 | 0.00% | |
| 77292 | P.O. Box | 0 | 0.00% | |
| 77293 | P.O. Box | 0 | 0.00% | |
| 77297 | Unique | 0 | 0.00% | Chase Bank |
| 77299 | Unique | 0 | 0.00% | Bank Of America |
| 78234 | Standard | 7,464 | 0.23% | Fort Sam Houston,Ft Sm Houston,Jbsa Fsh,San Antonio |
Houston, TX has 3,212,851 residents, with an average household size of 2.5. The gender split is 49.5% male and 50.5% female - about the same as the national split. By age, the top brackets are 30-34 (5.4%) and 35-39 (5.2%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 44.1%. Those born outside the United States make up 28.8% (higher than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Houston, TX. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 3,198,284 |
| Total Households: | 1,176,858 |
| Total Housing Units: | 1,294,220 |
| Average Household Size: | 2.68 |
| Average Family Size: | 3.38 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 2,304,580 |
| Total Households: | 896,482 |
| Total Housing Units: | 998,195 |
| Average Household Size: | 2.53 |
| Average Family Size: | 3.48 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 2,881,199 | 2,920,681 | 2,968,856 | 3,021,406 | 3,068,455 | 3,111,060 | 3,161,430 | 3,192,782 | 3,200,949 | 3,221,370 | 3,211,071 | 3,211,714 | 3,212,851 |
| Decennial Census | 2,913,826%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,205,748 | -- | -- | -- |
Median Age: 34.5
Male Median Age: 33.9
Female Median Age: 35.1
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 108,045 | 110,218 | 114,957 | 114,066 | 119,267 | 132,162 | 133,015 | 121,081 | 104,805 | 98,041 | 91,441 | 88,825 | 81,941 | 63,836 | 45,049 | 27,559 | 15,703 | 13,063 |
| Female | 104,574 | 106,961 | 111,052 | 109,528 | 118,156 | 135,385 | 132,732 | 119,842 | 106,208 | 100,676 | 94,205 | 92,476 | 87,144 | 70,965 | 52,615 | 34,468 | 22,295 | 23,392 |
| Total | 212,619 | 217,179 | 226,009 | 223,594 | 237,423 | 267,547 | 265,747 | 240,923 | 211,013 | 198,717 | 185,646 | 181,301 | 169,085 | 134,801 | 97,664 | 62,027 | 37,998 | 36,455 |
| White: | 967,010 | 23.42% |
| Black: | 709,935 | 17.19% |
| Hispanic:* | 1,461,530 | 35.39% |
| Asian: | 260,996 | 6.32% |
| American Indian: | 39,902 | 0.97% |
| Hawaiian: | 1,976 | 0.05% |
| Other: | 687,923 | 16.66% |
| Total: | 4,129,272 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 1,578,940 | 49.37% | 33.9 years |
| Females: | 1,619,344 | 50.63% | 35.1 years |
| Total: | 3,198,284 | 100% | 34.5 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 2,203,109 | 68.57% |
| Native, born in PR, Island Areas, or abroad: | 53,299 | 1.66% |
| Foreign born, naturalized U.S. citizen: | 359,874 | 11.20% |
| Foreign born, not a U.S. citizen: | 596,569 | 29.77% |
| Total Population: | 3,212,851 | 100% |
| Total Native Population: | 2,256,408 | 70.23% |
| Total Foreign-born Population: | 956,443 | 29.77% |
ZIP Codes in Houston, TX have an average household income of $71,935 (lower than the State by 5.7%, and lower than the Nation by 8.4%). Family vs nonfamily earnings show a significant gap ($89,330 vs $48,999). Employment participation is much higher than the Nation (63.3%). The unemployment rate is 6.7%, which is higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $52,334 | $53,506 | $54,596 | $55,288 | $56,265 | $57,356 | $59,668 | $61,599 | $63,029 | $64,210 | $66,245 | $70,954 | $71,935 |
| Median Family Income | $64,274 | $65,687 | $65,745 | $66,839 | $67,807 | $69,452 | $72,622 | $74,379 | $76,884 | $77,639 | $82,570 | $86,621 | $89,330 |
| Median NonFamily Income | $36,635 | $38,250 | $37,706 | $38,712 | $39,188 | $39,979 | $41,294 | $42,457 | $43,200 | $44,427 | $45,031 | $48,524 | $48,999 |
| Median Male Income | $47,148 | $48,650 | $48,188 | $49,073 | $46,460 | $49,872 | $51,324 | $52,871 | $54,643 | $56,356 | $58,328 | $62,544 | $65,029 |
| Median Female Income | $35,781 | $36,085 | $36,722 | $37,379 | $36,620 | $38,378 | $39,379 | $40,933 | $43,355 | $43,534 | $46,170 | $48,727 | $49,780 |
| Employed: | 1,567,551 | 62.62% |
| Unemployed: | 112,207 | 4.48% |
| Not In Labor Force: | 823,388 | 32.89% |
| Total: | 2,503,146 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 586,282 | 37.40% |
| Service: | 276,528 | 17.64% |
| Sales and Office: | 305,035 | 19.46% |
| Natural resources, construction, and maintenance: | 182,835 | 11.66% |
| Production, transportation, and material moving: | 216,871 | 13.84% |
| Total Civilian Employed Population: | 1,567,551 | 100% |
In Houston, TX, the median home value is $299,733 - much higher than the State by 15.1%, and up $60,686 (25.4%) since 2020. Renters pay an average of $1,363 per month - higher than the State by 1.8%, and up $212 (18.4%) since 2020. Most renters in Houston pay $1,000-$1,499 (39.5%). About 23.8% pay under $1,000 and 13.3% pay $2,000+; the under $1,000 share is much lower than the Nation. Of occupied housing, owners make up 42.0% (52.2% have a mortgage) and renters make up 58.0% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $163,713 | $164,657 | $166,634 | $170,767 | ($9,082,882) | $187,576 | $199,589 | $212,481 | $232,278 | $239,047 | $248,112 | $284,420 | $299,733 |
| Less than $500: | 16,610 | 2.67% |
| $500 to $999: | 124,143 | 19.96% |
| $1,000 to $1,499: | 243,709 | 39.18% |
| $1,500 to $1,999: | 142,460 | 22.90% |
| $2,000 to $2,499: | 49,206 | 7.91% |
| $2,500 to $2,999: | 15,171 | 2.44% |
| $3,000 or more: | 14,568 | 2.34% |
| No Rent: | 16,161 | 2.60% |
| Total: | 622,028 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $883 | $895 | $912 | $931 | $956 | $993 | $1,035 | $1,081 | $1,118 | $1,151 | $1,193 | $1,298 | $1,363 |
| Owner Occupied (with mortgage): | 311,121 | 25.88% |
| Owner Occupied (free and clear, no mortgage): | 269,228 | 22.39% |
| Renter Occupied: | 622,028 | 51.73% |
| Total Occupied Housing Units: | 1,202,377 | 100% |
| Occupied Housing Units: | 1,202,377 | 90.58% |
| Vacant Housing Units (not graphed): | 124,983 | 9.42% |
| Total Housing Units: | 1,327,360 | 100% |
36.0% of adults (25+) have a bachelor-s degree or higher, slightly above the state rate (33.1%) and slightly above the national average (35.0%). High school or higher is 80.3%, which is below the state rate (85.7%). The share of people in poverty is 16.1%, which is above the state rate (10.5%) and above the national rate (8.7%), down 0.9 percentage points since 2011 and about the same as its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 257,285 | 12.27% |
| 9th to 12th grade, no diploma: | 166,608 | 7.95% |
| High school graduate (includes equivalency): | 473,367 | 22.58% |
| Some college, no degree: | 364,857 | 17.40% |
| Associate's degree: | 137,648 | 6.56% |
| Bachelor's degree: | 424,998 | 20.27% |
| Graduate or professional degree: | 272,056 | 12.97% |
| Total: | 2,096,819 | 100% |
| High school graduate or higher: | 1,672,926 | 79.78% |
| Bachelor's degree or higher: | 697,054 | 33.24% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 1,663,173 | 49.09% |
| Public Insurance: | 967,904 | 28.57% |
| No Insurance: | 756,657 | 22.34% |
| Total: | 3,387,734 | 100% |
| Has Health Insurance: | 2,631,077 | 77.66% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 17.0% | 17.5% | 18.2% | 18.2% | 18.0% | 17.5% | 17.2% | 16.6% | 16.3% | 16.2% | 16.1% | 16.0% | 16.1% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 48,485 | 5.82% |
| Kindergarten: | 45,073 | 5.41% |
| Elementary school (grades 1-8): | 349,775 | 42.01% |
| High school (grades 9-12): | 181,038 | 21.75% |
| College or graduate school: | 208,163 | 25.00% |
| Total: | 832,534 | 100% |
| Early Childhood: | 93,558 | 11.24% |
| K-12 (Primary & Secondary School): | 575,886 | 69.17% |
Houston supports both business and residential activity. According to the Business Census (2024), there are 81,292 business establishments, employing about 1,697,978 people with an annual payroll of $144,206,978,000. USPS data shows 1,333,768 residential mailboxes and 119,926 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 1,333,768Source: USPS |
| # Business Mailboxes: | 119,926Source: USPS |
| Total Delivery Receptacles: | 1,700,702Source: USPS |
| Single Family Delivery Units: | 524,057Source: USPS |
| Multi Family Delivery Units: | 573,329Source: USPS |
| # of Businesses: | 81,292Source: CBP |
| 1st Quarter Payroll: | $41,820,968,000Source: CBP |
| Annual Payroll: | $144,206,978,000Source: CBP |
| # of Employees: | 1,697,978Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Houston, TX is located in Fort Bend County, within the Houston-Pasadena-The Woodlands, TX Metropolitan Statistical Area (CBSA 26420). It spans 16 of %>Texas's Congressional Districts (0th,1st,2nd,4th,7th,8th,9th,14th,15th,18th,21st,22nd,29th,35th,36th, and 38th). This Metro area has a population of 7,274,714 people, about 44.1% of whom live in Houston. ZIP Codes here cover 835.774 sq mi of land and a water area of 17.195 sq mi.
| CBSA Name: | Houston-Pasadena-The Woodlands, TXSource: Census |
| CBSA Number: | 26420Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 7,274,714Source: Census |
| MSA: | Houston-Galveston-Brazoria, TX CMSASource: Census |
| PMSA: | Houston, TX PMSASource: Census |
| Land Area: | 835.774 sq miSource: Census |
| Water Area: | 17.195 sq miSource: Census |
| Congressional District(s): | 00,01,02,04,07,08,09,14,15,18,21,22,29,35,36,38Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 35000Source: Census |
| Place Name: | Houston city; TexasSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.