Idaho County, ID ZIP Codes
ZIP Codes: Shows how many general ZIP Codes, PO Boxes, Unique (Business), and Multi County ZIP Codes are associated with Idaho, ID. | 15 ZIP Codes |
Area Codes: The Telephone Area Codes that are associated with Idaho, ID. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 208, 986 |
Timezone: Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Mountain Pacific |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Counties can cross timezones, so more than 1 may be shown. | 12:00:00 AM |
Population: The population of Idaho, ID from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 16,541 [More Details] |
FIPS: FIPS stands for Federal Information Processing Standards, which are a set of publicly announced standards for computer systems. A county FIPS code is a unique numeric identifier for a county in the United States, assigned by the National Institute of Standards and Technology (NIST). County FIPS codes have five digits, with the first two digits identifying the state and the last 3 indicating the county. | 16049 |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | None |
Land Area: The approximate amount of land area covered by Idaho, ID in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 8,477 square miles |
Water Area: The approximate amount of water area covered by Idaho, ID in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 26 square miles |
Coordinates: The latitude/longitude centroid coordinates for Idaho County, ID. | -115.467510, 45.844071 |
Quick Link: Copy the direct link to the Idaho, IDCounty page and use anywhere you like! |
Idaho County, ID Covers 15 ZIP Codes
ZIP Code | Classification | City | Population | % of Population |
---|---|---|---|---|
ZIP Code 59847 * | General | Lolo | 6,112 | -- |
ZIP Code 83522 | General | Cottonwood | 2,166 | 13.09% |
ZIP Code 83525 | General | Elk City | 416 | 2.51% |
ZIP Code 83526 | General | Ferdinand | 260 | 1.57% |
ZIP Code 83530 | General | Grangeville | 5,713 | 34.54% |
ZIP Code 83531 | P.O. Box | Fenn | 0 | 0.00% |
ZIP Code 83533 | General | Greencreek | 210 | 1.27% |
ZIP Code 83536 * | General | Kamiah | 4,216 | -- |
ZIP Code 83539 | General | Kooskia | 1,835 | 11.09% |
ZIP Code 83542 | General | Lucile | 162 | 0.98% |
ZIP Code 83547 | General | Pollock | 291 | 1.76% |
ZIP Code 83549 | General | Riggins | 836 | 5.05% |
ZIP Code 83552 | General | Stites | 1,207 | 7.30% |
ZIP Code 83554 | General | White Bird | 547 | 3.31% |
ZIP Code 83671 | P.O. Box | Warren | 0 | 0.00% |
* Indicates a Multi County ZIP Code. These ZIP Codes partially cross over into Idaho, ID, but will mostly cover area in a different County. Not included in % of Population calculations.
Important Idaho, ID Information
Idaho County, ID Covers 15 ZIP Codes. This includes 11 General ZIP Codes, 2 PO Box ZIP Codes, and 0 Unique (reserved for Business and Volume Mail Receivers). There are also 2 Multi County ZIP Codes. These records are assigned a different primary county, but they partially cover area in Idaho County.
The population for Idaho County is 16,541, according to the U.S. Census. Population Density is 1.95 persons per square mile. With 8,872 Housing Units, the Average Household Size is 2.29 persons. There are 7,006 Family Households with an Average Family Size of 2.92 persons. 13.84% of the population is without Health Insurance. The 47.51% Employment Rate is 12.29% above the national average of 59.8%.12,209 people aged 25+ have some educational achievement, with 21.97% (or 2,682 people) having attained a Bachelor's Degree or higher.More Demographics are available below.
There are 2 area codes serving this area including208 and 986. 2 timezones cover Idaho including Mountain and Pacific with local times for each shown above.
ZIP Codes in Idaho, ID have 4,869 Residential mailboxes and 298 Business mailboxes.There are 492 businesses with a total of 3,599 employees. That is an average of 7.3 employees per business. Annual payroll for these businesses is $145,696,000. Other Demographics
Idaho County Demographic Profile
Total Population: Total number of people from the 2020 U.S. Census for Idaho, ID. This reflects the exact count of this area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 16,541 |
Current Population Estimate: This field gives the estimated household population for All ZIP Codes in Idaho, ID. This is derived from known delivery information, household occupancy rates, household size, and more to come up with an accurate estimation for the current population. IMPORTANT: This does not include population totals for persons in nursing homes, correctional facilities, or other institutions. This is an estimation of the household population based on US Postal Service delivery information. | 11,227 |
Total Households: Total number of Households from the 2020 U.S. Census for Idaho, ID. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 7,006 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 8,872 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.29 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.92 |
Other Idaho Demographics
# Residential Mailboxes: The number of active residential delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 4,869 |
# Business Mailboxes: The number of active business delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 298 |
Total Delivery Receptacles: The total number of delivery receptacles. This includes curb side mailboxes, centralized units, PO Boxes, NDCBU, and contract boxes. This count is for Residential and Business combined. | 7,874 |
Single Family Delivery Units: Total count of single family mail delivery receptacles; generally analogous to homes. | 4,490 |
Multi Family Delivery Units: Total count of multifamily mail delivery receptacles; generally analogous to apartments. | 230 |
# of Businesses: The total number of Business Establishments. Data taken from Business Census 2023. | 492 |
1st Quarter Payroll: The total payroll for the first quarter. Data taken from Business Census 2023. | $33,548,000 |
Annual Payroll: The total annual payroll . Data taken from Business Census 2023. | $145,696,000 |
# of Employees: The total number of employees for all ZIP Codes in this City. Data taken from Business Census 2023. | 3,599 |
Sum of all ZIP Codes assigned Idaho, ID as their primary County.
Adjacent & Nearby Counties
- Missoula County, MT
- Lewis County, ID
- Lemhi County, ID
- Adams County, ID
- Ravalli County, MT
- Wallowa County, OR
- Nez Perce County, ID
- Clearwater County, ID
- Valley County, ID
- Mineral County, MT
- Asotin County, WA
- Baker County, OR
- Latah County, ID
- Shoshone County, ID
- Custer County, ID
- Washington County, ID
- Granite County, MT
- Sanders County, MT
- Beaverhead County, MT
- Lake County, MT
References
- U.S. Postal Service [Last Updated: 1/1/2025], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 1/1/2025], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census 2020 [Decennial] [Last Updated: 5/25/2023], https://www.census.gov