Knox County, IL ZIP Codes
ZIP Codes: Shows how many general ZIP Codes, PO Boxes, Unique (Business), and Multi County ZIP Codes are associated with Knox, IL. | 22 ZIP Codes |
Area Codes: The Telephone Area Codes that are associated with Knox, IL. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 309, 861 |
Timezone: Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Central |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Counties can cross timezones, so more than 1 may be shown. | 12:00:00 AM |
Population: The population of Knox, IL from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 49,967 [More Details] |
FIPS: FIPS stands for Federal Information Processing Standards, which are a set of publicly announced standards for computer systems. A county FIPS code is a unique numeric identifier for a county in the United States, assigned by the National Institute of Standards and Technology (NIST). County FIPS codes have five digits, with the first two digits identifying the state and the last 3 indicating the county. | 17095 |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | Galesburg, IL |
Land Area: The approximate amount of land area covered by Knox, IL in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 716 square miles |
Water Area: The approximate amount of water area covered by Knox, IL in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 3 square miles |
Coordinates: The latitude/longitude centroid coordinates for Knox County, IL. | -90.213230, 40.931828 |
Quick Link: Copy the direct link to the Knox, ILCounty page and use anywhere you like! |
Knox County, IL Covers 22 ZIP Codes
ZIP Code | Classification | City | Population | % of Population |
---|---|---|---|---|
ZIP Code 61401 | General | Galesburg | 31,169 | 62.38% |
ZIP Code 61402 | P.O. Box | Galesburg | 1,589 | 3.18% |
ZIP Code 61410 | General | Abingdon | 3,632 | 7.27% |
ZIP Code 61414 | General | Altona | 782 | 1.57% |
ZIP Code 61428 | General | Dahinda | 1,125 | 2.25% |
ZIP Code 61430 | General | East Galesburg | 753 | 1.51% |
ZIP Code 61434 * | General | Galva | 3,058 | -- |
ZIP Code 61436 | General | Gilson | 840 | 1.68% |
ZIP Code 61439 | P.O. Box | Henderson | 274 | 0.55% |
ZIP Code 61448 | General | Knoxville | 3,794 | 7.59% |
ZIP Code 61449 * | General | La Fayette | 399 | -- |
ZIP Code 61458 | General | Maquon | 672 | 1.34% |
ZIP Code 61466 * | General | North Henderson | 292 | -- |
ZIP Code 61467 | General | Oneida | 1,069 | 2.14% |
ZIP Code 61472 | General | Rio | 614 | 1.23% |
ZIP Code 61474 | General | Saint Augustine | 282 | 0.56% |
ZIP Code 61485 | General | Victoria | 541 | 1.08% |
ZIP Code 61488 | General | Wataga | 1,019 | 2.04% |
ZIP Code 61489 | General | Williamsfield | 915 | 1.83% |
ZIP Code 61490 * | General | Woodhull | 1,011 | -- |
ZIP Code 61544 * | General | London Mills | 688 | -- |
ZIP Code 61572 | General | Yates City | 997 | 2.00% |
* Indicates a Multi County ZIP Code. These ZIP Codes partially cross over into Knox, IL, but will mostly cover area in a different County. Not included in % of Population calculations.
Important Knox, IL Information
Knox County, IL Covers 22 ZIP Codes. This includes 15 General ZIP Codes, 2 PO Box ZIP Codes, and 0 Unique (reserved for Business and Volume Mail Receivers). There are also 5 Multi County ZIP Codes. These records are assigned a different primary county, but they partially cover area in Knox County.
The population for Knox County is 49,967, according to the U.S. Census. Population Density is 69.79 persons per square mile. With 23,817 Housing Units, the Average Household Size is 2.22 persons. There are 20,851 Family Households with an Average Family Size of 3.15 persons. 4.75% of the population is without Health Insurance. The 50.87% Employment Rate is 8.93% above the national average of 59.8%.34,884 people aged 25+ have some educational achievement, with 19.65% (or 6,855 people) having attained a Bachelor's Degree or higher.More Demographics are available below.
There are 2 area codes serving this area including309 and 861. Knox is also located in the Central timezone and the current local time is shown above.
Knox is part of the Galesburg, IL Core Based Statistical Area (CBSA). Its CBSA Code is 23660.It is classified as a micro area, which means it has an urban core of at least 10,000 but less then 50,000 people.
CBSAs are defined by the OMB as geographic areas that have at least one core with a population of 10,000 or more and adjacent territory with a high degree of social and economic integration. CBSA codes are commonly used to accurately file Medicare claims and to verify applicable incentives using a patient's ZIP Code.
ZIP Codes in Knox, IL have 20,272 Residential mailboxes and 1,216 Business mailboxes.There are 961 businesses with a total of 14,367 employees. That is an average of 15.0 employees per business. Annual payroll for these businesses is $538,927,000. Other Demographics
Knox County Demographic Profile
Total Population: Total number of people from the 2020 U.S. Census for Knox, IL. This reflects the exact count of this area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 49,967 |
Current Population Estimate: This field gives the estimated household population for All ZIP Codes in Knox, IL. This is derived from known delivery information, household occupancy rates, household size, and more to come up with an accurate estimation for the current population. IMPORTANT: This does not include population totals for persons in nursing homes, correctional facilities, or other institutions. This is an estimation of the household population based on US Postal Service delivery information. | 44,930 |
Total Households: Total number of Households from the 2020 U.S. Census for Knox, IL. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 20,851 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 23,817 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.22 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 3.15 |
Other Knox Demographics
# Residential Mailboxes: The number of active residential delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 20,272 |
# Business Mailboxes: The number of active business delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 1,216 |
Total Delivery Receptacles: The total number of delivery receptacles. This includes curb side mailboxes, centralized units, PO Boxes, NDCBU, and contract boxes. This count is for Residential and Business combined. | 26,069 |
Single Family Delivery Units: Total count of single family mail delivery receptacles; generally analogous to homes. | 17,731 |
Multi Family Delivery Units: Total count of multifamily mail delivery receptacles; generally analogous to apartments. | 1,588 |
# of Businesses: The total number of Business Establishments. Data taken from Business Census 2023. | 961 |
1st Quarter Payroll: The total payroll for the first quarter. Data taken from Business Census 2023. | $128,464,000 |
Annual Payroll: The total annual payroll . Data taken from Business Census 2023. | $538,927,000 |
# of Employees: The total number of employees for all ZIP Codes in this City. Data taken from Business Census 2023. | 14,367 |
Sum of all ZIP Codes assigned Knox, IL as their primary County.
Adjacent & Nearby Counties
- Stark County, IL
- Fulton County, IL
- Henry County, IL
- Warren County, IL
- Peoria County, IL
- Mercer County, IL
- Mcdonough County, IL
- Bureau County, IL
- Rock Island County, IL
- Tazewell County, IL
- Mason County, IL
- Henderson County, IL
- Marshall County, IL
- Scott County, IA
- Woodford County, IL
- Whiteside County, IL
- Schuyler County, IL
- Muscatine County, IA
- Hancock County, IL
- Des Moines County, IA
References
- U.S. Postal Service [Last Updated: 1/1/2025], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 1/1/2025], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census 2020 [Decennial] [Last Updated: 5/25/2023], https://www.census.gov