East Carroll Parish, LA ZIP Codes
ZIP Codes: Shows how many general ZIP Codes, PO Boxes, Unique (Business), and Multi County ZIP Codes are associated with East Carroll, LA. | 3 ZIP Codes |
Area Code: The Telephone Area Code that are associated with East Carroll, LA. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 318 |
Timezone: Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Central |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Counties can cross timezones, so more than 1 may be shown. | 12:00:00 AM |
Population: The population of East Carroll, LA from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 7,459 [More Details] |
FIPS: FIPS stands for Federal Information Processing Standards, which are a set of publicly announced standards for computer systems. A county FIPS code is a unique numeric identifier for a county in the United States, assigned by the National Institute of Standards and Technology (NIST). County FIPS codes have five digits, with the first two digits identifying the state and the last 3 indicating the county. | 22035 |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | None |
Land Area: The approximate amount of land area covered by East Carroll, LA in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 421 square miles |
Water Area: The approximate amount of water area covered by East Carroll, LA in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 22 square miles |
Coordinates: The latitude/longitude centroid coordinates for East Carroll Parish, LA. | -91.234979, 32.732515 |
Quick Link: Copy the direct link to the East Carroll, LAParish page and use anywhere you like! |
East Carroll Parish, LA Covers 3 ZIP Codes
ZIP Code | Classification | City | Population | % of Population |
---|---|---|---|---|
ZIP Code 71254 | General | Lake Providence | 6,755 | 90.56% |
ZIP Code 71276 | General | Sondheimer | 219 | 2.94% |
ZIP Code 71286 | General | Transylvania | 443 | 5.94% |
* Indicates a Multi County ZIP Code. These ZIP Codes partially cross over into East Carroll, LA, but will mostly cover area in a different County. Not included in % of Population calculations.
Important East Carroll, LA Information
East Carroll Parish, LA Covers 3 ZIP Codes. This includes 3 General ZIP Codes, 0 PO Box ZIP Codes, and 0 Unique (reserved for Business and Volume Mail Receivers).
The population for East Carroll Parish is 7,459, according to the U.S. Census. Population Density is 17.72 persons per square mile. With 2,791 Housing Units, the Average Household Size is 2.45 persons. There are 2,375 Family Households with an Average Family Size of 3.79 persons. 4.22% of the population is without Health Insurance. The 23.53% Employment Rate is 36.27% above the national average of 59.8%.4,960 people aged 25+ have some educational achievement, with 10.20% (or 506 people) having attained a Bachelor's Degree or higher.More Demographics are available below.
318 is the only area code for this area. East Carroll is also located in the Central timezone and the current local time is shown above.
ZIP Codes in East Carroll, LA have 2,630 Residential mailboxes and 272 Business mailboxes.There are 107 businesses with a total of 1,100 employees. That is an average of 10.3 employees per business. Annual payroll for these businesses is $48,888,000. Other Demographics
East Carroll Parish Demographic Profile
Total Population: Total number of people from the 2020 U.S. Census for East Carroll, LA. This reflects the exact count of this area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 7,459 |
Current Population Estimate: This field gives the estimated household population for All ZIP Codes in East Carroll, LA. This is derived from known delivery information, household occupancy rates, household size, and more to come up with an accurate estimation for the current population. IMPORTANT: This does not include population totals for persons in nursing homes, correctional facilities, or other institutions. This is an estimation of the household population based on US Postal Service delivery information. | 6,440 |
Total Households: Total number of Households from the 2020 U.S. Census for East Carroll, LA. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 2,375 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 2,791 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.45 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 3.79 |
Other East Carroll Demographics
# Residential Mailboxes: The number of active residential delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 2,630 |
# Business Mailboxes: The number of active business delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 272 |
Total Delivery Receptacles: The total number of delivery receptacles. This includes curb side mailboxes, centralized units, PO Boxes, NDCBU, and contract boxes. This count is for Residential and Business combined. | 3,203 |
Single Family Delivery Units: Total count of single family mail delivery receptacles; generally analogous to homes. | 2,325 |
Multi Family Delivery Units: Total count of multifamily mail delivery receptacles; generally analogous to apartments. | 204 |
# of Businesses: The total number of Business Establishments. Data taken from Business Census 2023. | 107 |
1st Quarter Payroll: The total payroll for the first quarter. Data taken from Business Census 2023. | $11,885,000 |
Annual Payroll: The total annual payroll . Data taken from Business Census 2023. | $48,888,000 |
# of Employees: The total number of employees for all ZIP Codes in this City. Data taken from Business Census 2023. | 1,100 |
Sum of all ZIP Codes assigned East Carroll, LA as their primary Parish.
Adjacent & Nearby Counties
- West Carroll Parish, LA
- Chicot County, AR
- Issaquena County, MS
- Madison Parish, LA
- Warren County, MS
- Richland Parish, LA
- Washington County, MS
- Sharkey County, MS
- Franklin Parish, LA
- Morehouse Parish, LA
- Ashley County, AR
- Yazoo County, MS
- Tensas Parish, LA
- Hinds County, MS
- Humphreys County, MS
- Drew County, AR
- Claiborne County, MS
- Sunflower County, MS
- Ouachita Parish, LA
- Desha County, AR
References
- U.S. Postal Service [Last Updated: 2/1/2025], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 2/1/2025], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census 2020 [Decennial] [Last Updated: 5/25/2023], https://www.census.gov