Terrebonne Parish, LA ZIP Codes
ZIP Codes: Shows how many general ZIP Codes, PO Boxes, Unique (Business), and Multi County ZIP Codes are associated with Terrebonne, LA. | 14 ZIP Codes |
Area Code: The Telephone Area Code that are associated with Terrebonne, LA. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 985 |
Timezone: Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Central |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Counties can cross timezones, so more than 1 may be shown. | 12:00:00 AM |
Population: The population of Terrebonne, LA from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 109,580 [More Details] |
FIPS: FIPS stands for Federal Information Processing Standards, which are a set of publicly announced standards for computer systems. A county FIPS code is a unique numeric identifier for a county in the United States, assigned by the National Institute of Standards and Technology (NIST). County FIPS codes have five digits, with the first two digits identifying the state and the last 3 indicating the county. | 22109 |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | Houma-Bayou Cane-Thibodaux, LA |
Land Area: The approximate amount of land area covered by Terrebonne, LA in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 1,230 square miles |
Water Area: The approximate amount of water area covered by Terrebonne, LA in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 852 square miles |
Coordinates: The latitude/longitude centroid coordinates for Terrebonne Parish, LA. | -90.866343, 29.414834 |
Quick Link: Copy the direct link to the Terrebonne, LAParish page and use anywhere you like! |
Terrebonne Parish, LA Covers 14 ZIP Codes
ZIP Code | Classification | City | Population | % of Population |
---|---|---|---|---|
ZIP Code 70301 * | General | Thibodaux | 46,661 | -- |
ZIP Code 70343 | General | Bourg | 5,059 | 4.62% |
ZIP Code 70344 | General | Chauvin | 5,218 | 4.76% |
ZIP Code 70352 | General | Donner | 233 | 0.21% |
ZIP Code 70353 | General | Dulac | 1,106 | 1.01% |
ZIP Code 70356 | General | Gibson | 2,298 | 2.10% |
ZIP Code 70359 | General | Gray | 9,591 | 8.75% |
ZIP Code 70360 | General | Houma | 28,014 | 25.56% |
ZIP Code 70361 | P.O. Box | Houma | 0 | 0.00% |
ZIP Code 70363 | General | Houma | 25,319 | 23.11% |
ZIP Code 70364 | General | Houma | 29,559 | 26.97% |
ZIP Code 70377 | General | Montegut | 3,702 | 3.38% |
ZIP Code 70395 | General | Schriever | 4,843 | 4.42% |
ZIP Code 70397 | General | Theriot | 1,240 | 1.13% |
* Indicates a Multi County ZIP Code. These ZIP Codes partially cross over into Terrebonne, LA, but will mostly cover area in a different County. Not included in % of Population calculations.
Important Terrebonne, LA Information
Terrebonne Parish, LA Covers 14 ZIP Codes. This includes 12 General ZIP Codes, 1 PO Box ZIP Codes, and 0 Unique (reserved for Business and Volume Mail Receivers). There is also 1 Multi County ZIP Code in this area. This record is assigned to a different county, but it does partially cover area in Terrebonne Parish.
The population for Terrebonne Parish is 109,580, according to the U.S. Census. Population Density is 89.09 persons per square mile. With 47,321 Housing Units, the Average Household Size is 2.63 persons. There are 41,344 Family Households with an Average Family Size of 3.13 persons. 6.46% of the population is without Health Insurance. The 54.30% Employment Rate is 5.50% above the national average of 59.8%.73,326 people aged 25+ have some educational achievement, with 16.54% (or 12,126 people) having attained a Bachelor's Degree or higher.More Demographics are available below.
985 is the only area code for this area. Terrebonne is also located in the Central timezone and the current local time is shown above.
Terrebonne is part of the Houma-Bayou Cane-Thibodaux, LA Core Based Statistical Area (CBSA). Its CBSA Code is 26380.It is classified as a metro area, which means the combined population is 50,000 or more (at its core).
CBSAs are defined by the OMB as geographic areas that have at least one core with a population of 10,000 or more (for a micro area) and adjacent territory with a high degree of social and economic integration. CBSA codes are commonly used to accurately file Medicare claims and to verify applicable incentives using a patient's ZIP Code.
ZIP Codes in Terrebonne, LA have 46,115 Residential mailboxes and 3,416 Business mailboxes.There are 2,580 businesses with a total of 41,313 employees. That is an average of 16.0 employees per business. Annual payroll for these businesses is $2,379,112,000. Other Demographics
Terrebonne Parish Demographic Profile
Total Population: Total number of people from the 2020 U.S. Census for Terrebonne, LA. This reflects the exact count of this area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 109,580 |
Current Population Estimate: This field gives the estimated household population for All ZIP Codes in Terrebonne, LA. This is derived from known delivery information, household occupancy rates, household size, and more to come up with an accurate estimation for the current population. IMPORTANT: This does not include population totals for persons in nursing homes, correctional facilities, or other institutions. This is an estimation of the household population based on US Postal Service delivery information. | 121,858 |
Total Households: Total number of Households from the 2020 U.S. Census for Terrebonne, LA. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 41,344 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 47,321 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.63 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 3.13 |
Other Terrebonne Demographics
# Residential Mailboxes: The number of active residential delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 46,115 |
# Business Mailboxes: The number of active business delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 3,416 |
Total Delivery Receptacles: The total number of delivery receptacles. This includes curb side mailboxes, centralized units, PO Boxes, NDCBU, and contract boxes. This count is for Residential and Business combined. | 54,100 |
Single Family Delivery Units: Total count of single family mail delivery receptacles; generally analogous to homes. | 40,540 |
Multi Family Delivery Units: Total count of multifamily mail delivery receptacles; generally analogous to apartments. | 3,804 |
# of Businesses: The total number of Business Establishments. Data taken from Business Census 2023. | 2,580 |
1st Quarter Payroll: The total payroll for the first quarter. Data taken from Business Census 2023. | $554,909,000 |
Annual Payroll: The total annual payroll . Data taken from Business Census 2023. | $2,379,112,000 |
# of Employees: The total number of employees for all ZIP Codes in this City. Data taken from Business Census 2023. | 41,313 |
Sum of all ZIP Codes assigned Terrebonne, LA as their primary Parish.
Adjacent & Nearby Counties
- Saint Mary Parish, LA
- Lafourche Parish, LA
- Assumption Parish, LA
- Saint Martin Parish, LA
- Saint James Parish, LA
- St John The Baptist Parish, LA
- Saint Charles Parish, LA
- Jefferson Parish, LA
- Ascension Parish, LA
- Iberia Parish, LA
- Iberville Parish, LA
- Livingston Parish, LA
- Plaquemines Parish, LA
- Orleans Parish, LA
- East Baton Rouge Parish, LA
- Tangipahoa Parish, LA
- West Baton Rouge Parish, LA
- Saint Bernard Parish, LA
- Vermilion Parish, LA
- Saint Tammany Parish, LA
References
- U.S. Postal Service [Last Updated: 1/1/2025], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 1/1/2025], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census 2020 [Decennial] [Last Updated: 5/25/2023], https://www.census.gov