Nodaway County, MO ZIP Codes
ZIP Codes: Shows how many general ZIP Codes, PO Boxes, Unique (Business), and Multi County ZIP Codes are associated with Nodaway, MO. | 19 ZIP Codes |
Area Code: The Telephone Area Code that are associated with Nodaway, MO. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 660 |
Timezone: Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Central |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Counties can cross timezones, so more than 1 may be shown. | 12:00:00 AM |
Population: The population of Nodaway, MO from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 21,241 [More Details] |
FIPS: FIPS stands for Federal Information Processing Standards, which are a set of publicly announced standards for computer systems. A county FIPS code is a unique numeric identifier for a county in the United States, assigned by the National Institute of Standards and Technology (NIST). County FIPS codes have five digits, with the first two digits identifying the state and the last 3 indicating the county. | 29147 |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | Maryville, MO |
Land Area: The approximate amount of land area covered by Nodaway, MO in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 877 square miles |
Water Area: The approximate amount of water area covered by Nodaway, MO in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 1 square miles |
Coordinates: The latitude/longitude centroid coordinates for Nodaway County, MO. | -94.883435, 40.360755 |
Quick Link: Copy the direct link to the Nodaway, MOCounty page and use anywhere you like! |
Nodaway County, MO Covers 19 ZIP Codes
ZIP Code | Classification | City | Population | % of Population |
---|---|---|---|---|
ZIP Code 64423 | General | Barnard | 760 | 3.58% |
ZIP Code 64427 * | General | Bolckow | 581 | -- |
ZIP Code 64428 | General | Burlington Junction | 907 | 4.27% |
ZIP Code 64431 | General | Clearmont | 357 | 1.68% |
ZIP Code 64432 | General | Clyde | 106 | 0.50% |
ZIP Code 64433 | General | Conception | 111 | 0.52% |
ZIP Code 64434 | General | Conception Junction | 447 | 2.10% |
ZIP Code 64445 | General | Elmo | 250 | 1.18% |
ZIP Code 64455 | General | Graham | 363 | 1.71% |
ZIP Code 64457 | General | Guilford | 251 | 1.18% |
ZIP Code 64461 | General | Hopkins | 792 | 3.73% |
ZIP Code 64468 | General | Maryville | 14,432 | 67.94% |
ZIP Code 64475 | General | Parnell | 359 | 1.69% |
ZIP Code 64476 | General | Pickering | 400 | 1.88% |
ZIP Code 64479 | General | Ravenwood | 937 | 4.41% |
ZIP Code 64486 * | General | Sheridan | 332 | -- |
ZIP Code 64487 | General | Skidmore | 694 | 3.27% |
ZIP Code 64489 * | General | Stanberry | 2,074 | -- |
ZIP Code 64498 * | General | Westboro | 305 | -- |
* Indicates a Multi County ZIP Code. These ZIP Codes partially cross over into Nodaway, MO, but will mostly cover area in a different County. Not included in % of Population calculations.
Important Nodaway, MO Information
Nodaway County, MO Covers 19 ZIP Codes. This includes 15 General ZIP Codes, 0 PO Box ZIP Codes, and 0 Unique (reserved for Business and Volume Mail Receivers). There are also 4 Multi County ZIP Codes. These records are assigned a different primary county, but they partially cover area in Nodaway County.
The population for Nodaway County is 21,241, according to the U.S. Census. Population Density is 24.22 persons per square mile. With 9,449 Housing Units, the Average Household Size is 2.31 persons. There are 8,376 Family Households with an Average Family Size of 2.99 persons. 7.89% of the population is without Health Insurance. The 57.12% Employment Rate is 2.68% above the national average of 59.8%.12,055 people aged 25+ have some educational achievement, with 27.03% (or 3,258 people) having attained a Bachelor's Degree or higher.More Demographics are available below.
660 is the only area code for this area. Nodaway is also located in the Central timezone and the current local time is shown above.
Nodaway is part of the Maryville, MO Core Based Statistical Area (CBSA). Its CBSA Code is 32340.It is classified as a micro area, which means it has an urban core of at least 10,000 but less then 50,000 people.
CBSAs are defined by the OMB as geographic areas that have at least one core with a population of 10,000 or more and adjacent territory with a high degree of social and economic integration. CBSA codes are commonly used to accurately file Medicare claims and to verify applicable incentives using a patient's ZIP Code.
ZIP Codes in Nodaway, MO have 8,672 Residential mailboxes and 455 Business mailboxes.There are 479 businesses with a total of 6,054 employees. That is an average of 12.6 employees per business. Annual payroll for these businesses is $257,107,000. Other Demographics
Nodaway County Demographic Profile
Total Population: Total number of people from the 2020 U.S. Census for Nodaway, MO. This reflects the exact count of this area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 21,241 |
Current Population Estimate: This field gives the estimated household population for All ZIP Codes in Nodaway, MO. This is derived from known delivery information, household occupancy rates, household size, and more to come up with an accurate estimation for the current population. IMPORTANT: This does not include population totals for persons in nursing homes, correctional facilities, or other institutions. This is an estimation of the household population based on US Postal Service delivery information. | 19,903 |
Total Households: Total number of Households from the 2020 U.S. Census for Nodaway, MO. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 8,376 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 9,449 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.31 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.99 |
Other Nodaway Demographics
# Residential Mailboxes: The number of active residential delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 8,672 |
# Business Mailboxes: The number of active business delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 455 |
Total Delivery Receptacles: The total number of delivery receptacles. This includes curb side mailboxes, centralized units, PO Boxes, NDCBU, and contract boxes. This count is for Residential and Business combined. | 9,908 |
Single Family Delivery Units: Total count of single family mail delivery receptacles; generally analogous to homes. | 7,724 |
Multi Family Delivery Units: Total count of multifamily mail delivery receptacles; generally analogous to apartments. | 314 |
# of Businesses: The total number of Business Establishments. Data taken from Business Census 2023. | 479 |
1st Quarter Payroll: The total payroll for the first quarter. Data taken from Business Census 2023. | $55,826,000 |
Annual Payroll: The total annual payroll . Data taken from Business Census 2023. | $257,107,000 |
# of Employees: The total number of employees for all ZIP Codes in this City. Data taken from Business Census 2023. | 6,054 |
Sum of all ZIP Codes assigned Nodaway, MO as their primary County.
Adjacent & Nearby Counties
- Gentry County, MO
- Holt County, MO
- Worth County, MO
- Andrew County, MO
- Atchison County, MO
- Taylor County, IA
- Page County, IA
- Dekalb County, MO
- Ringgold County, IA
- Fremont County, IA
- Doniphan County, KS
- Richardson County, NE
- Buchanan County, MO
- Brown County, KS
- Montgomery County, IA
- Adams County, IA
- Union County, IA
- Nemaha County, NE
- Mills County, IA
- Harrison County, MO
References
- U.S. Postal Service [Last Updated: 1/1/2025], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 1/1/2025], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census 2020 [Decennial] [Last Updated: 5/25/2023], https://www.census.gov