Fayette County, OH ZIP Codes
ZIP Codes: Shows how many general ZIP Codes, PO Boxes, Unique (Business), and Multi County ZIP Codes are associated with Fayette, OH. | 11 ZIP Codes |
Area Codes: The Telephone Area Codes that are associated with Fayette, OH. Area Codes are used in the North American Numbering Plan (NANP) to facilitate phone routing. There are approximately 350 area codes in use in the United States. | 220, 326, 740, 937 |
Timezone: Time zone designation within the U.S. Please note that not all areas in the U.S. observe daylight saving time which can affect actual local time for this city. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Eastern |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Counties can cross timezones, so more than 1 may be shown. | 12:00:00 AM |
Population: The population of Fayette, OH from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total population represents people who live in the city, not just those present while the Census was being completed. | 28,951 [More Details] |
FIPS: FIPS stands for Federal Information Processing Standards, which are a set of publicly announced standards for computer systems. A county FIPS code is a unique numeric identifier for a county in the United States, assigned by the National Institute of Standards and Technology (NIST). County FIPS codes have five digits, with the first two digits identifying the state and the last 3 indicating the county. | 39047 |
CBSA: A Core Based Statistical Area (CBSA) is the recognized term for a region that functions around an urban core with a population of at least 10,000 people, according to the standards set by the Office of Management and Budget (OMB) in 2000. A CBSA is divided into two subsets: Metro and Micro, and these classifications are determined by population density. A Micro area is identified by a population ranging between 10,000 to 50,000, while a Metro area is defined as having a population that exceeds 50,000. | Washington Court House, OH |
Land Area: The approximate amount of land area covered by Fayette, OH in square miles. The Land Area provided by the Census Bureau is based on geographic boundaries that include the mainland, islands, inland, coastal, Great Lakes, and territorial waters associated with each city. | 406 square miles |
Water Area: The approximate amount of water area covered by Fayette, OH in square miles. Calculations by the Census Bureau for Water Area take into account inland bodies of water, coastal regions, Great Lakes, and territorial sea waters. This encompasses features such as lakes, reservoirs, rivers, and coastal water bodies. | 1 square miles |
Coordinates: The latitude/longitude centroid coordinates for Fayette County, OH. | -83.456097, 39.559886 |
Quick Link: Copy the direct link to the Fayette, OHCounty page and use anywhere you like! |
Fayette County, OH Covers 11 ZIP Codes
ZIP Code | Classification | City | Population | % of Population |
---|---|---|---|---|
ZIP Code 43106 | General | Bloomingburg | 1,590 | 5.49% |
ZIP Code 43128 | General | Jeffersonville | 2,267 | 7.83% |
ZIP Code 43142 | P.O. Box | Milledgeville | 94 | 0.32% |
ZIP Code 43143 * | General | Mount Sterling | 5,935 | -- |
ZIP Code 43145 * | General | New Holland | 1,920 | -- |
ZIP Code 43153 * | General | South Solon | 861 | -- |
ZIP Code 43160 | General | Washington Court House | 22,117 | 76.39% |
ZIP Code 45123 * | General | Greenfield | 8,776 | -- |
ZIP Code 45135 * | General | Leesburg | 4,765 | -- |
ZIP Code 45169 * | General | Sabina | 4,686 | -- |
ZIP Code 45335 * | General | Jamestown | 7,062 | -- |
* Indicates a Multi County ZIP Code. These ZIP Codes partially cross over into Fayette, OH, but will mostly cover area in a different County. Not included in % of Population calculations.
Important Fayette, OH Information
Fayette County, OH Covers 11 ZIP Codes. This includes 3 General ZIP Codes, 1 PO Box ZIP Codes, and 0 Unique (reserved for Business and Volume Mail Receivers). There are also 7 Multi County ZIP Codes. These records are assigned a different primary county, but they partially cover area in Fayette County.
The population for Fayette County is 28,951, according to the U.S. Census. Population Density is 71.31 persons per square mile. With 12,663 Housing Units, the Average Household Size is 2.43 persons. There are 11,752 Family Households with an Average Family Size of 3.04 persons. 6.38% of the population is without Health Insurance. The 55.07% Employment Rate is 4.73% above the national average of 59.8%.19,817 people aged 25+ have some educational achievement, with 14.72% (or 2,918 people) having attained a Bachelor's Degree or higher.More Demographics are available below.
There are 4 area codes serving this area including220, 326, 740 and 937. Fayette is also located in the Eastern timezone and the current local time is shown above.
Fayette is part of the Washington Court House, OH Core Based Statistical Area (CBSA). Its CBSA Code is 47920.It is classified as a micro area, which means it has an urban core of at least 10,000 but less then 50,000 people.
CBSAs are defined by the OMB as geographic areas that have at least one core with a population of 10,000 or more and adjacent territory with a high degree of social and economic integration. CBSA codes are commonly used to accurately file Medicare claims and to verify applicable incentives using a patient's ZIP Code.
ZIP Codes in Fayette, OH have 11,004 Residential mailboxes and 813 Business mailboxes.There are 572 businesses with a total of 9,747 employees. That is an average of 17.0 employees per business. Annual payroll for these businesses is $417,843,000. Other Demographics
Fayette County Demographic Profile
Total Population: Total number of people from the 2020 U.S. Census for Fayette, OH. This reflects the exact count of this area at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 28,951 |
Current Population Estimate: This field gives the estimated household population for All ZIP Codes in Fayette, OH. This is derived from known delivery information, household occupancy rates, household size, and more to come up with an accurate estimation for the current population. IMPORTANT: This does not include population totals for persons in nursing homes, correctional facilities, or other institutions. This is an estimation of the household population based on US Postal Service delivery information. | 26,490 |
Total Households: Total number of Households from the 2020 U.S. Census for Fayette, OH. A Household includes everyone living in a residential housing unit. This includes families, roommates in a single residence, or a person living alone. | 11,752 |
Total Housing Units: The total number of Housing Units is the number of occupied units + the number of vacant units. Ownership is defined by whether the unit is occupied by an owner or by a tenant. Owner occupancy means that the owner lives in the unit. This value comes from the 2020 U.S. Census and is not a projection or estimate. | 12,663 |
Average Household Size: The Average Household Size, is obtained by dividing the number of people in Households (excluding those in group quarters, nursing home, prisons, and dorm rooms) by the number of Households. A Household includes everyone living in a residential unit. Those who do not live in a household are classified as living in group accommodation. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 2.43 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Average Family Size only looks at the households classified as Family Households. This value is an estimate from the U.S. Census ACS (American Community Survey) and is updated yearly. | 3.04 |
Other Fayette Demographics
# Residential Mailboxes: The number of active residential delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 11,004 |
# Business Mailboxes: The number of active business delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 813 |
Total Delivery Receptacles: The total number of delivery receptacles. This includes curb side mailboxes, centralized units, PO Boxes, NDCBU, and contract boxes. This count is for Residential and Business combined. | 13,296 |
Single Family Delivery Units: Total count of single family mail delivery receptacles; generally analogous to homes. | 9,841 |
Multi Family Delivery Units: Total count of multifamily mail delivery receptacles; generally analogous to apartments. | 386 |
# of Businesses: The total number of Business Establishments. Data taken from Business Census 2023. | 572 |
1st Quarter Payroll: The total payroll for the first quarter. Data taken from Business Census 2023. | $100,614,000 |
Annual Payroll: The total annual payroll . Data taken from Business Census 2023. | $417,843,000 |
# of Employees: The total number of employees for all ZIP Codes in this City. Data taken from Business Census 2023. | 9,747 |
Sum of all ZIP Codes assigned Fayette, OH as their primary County.
Adjacent & Nearby Counties
- Greene County, OH
- Pickaway County, OH
- Highland County, OH
- Ross County, OH
- Madison County, OH
- Clinton County, OH
- Clark County, OH
- Franklin County, OH
- Pike County, OH
- Champaign County, OH
- Brown County, OH
- Warren County, OH
- Adams County, OH
- Scioto County, OH
- Union County, OH
- Fairfield County, OH
- Clermont County, OH
- Montgomery County, OH
- Miami County, OH
- Delaware County, OH
References
- U.S. Postal Service [Last Updated: 1/1/2025], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 1/1/2025], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census 2020 [Decennial] [Last Updated: 5/25/2023], https://www.census.gov