ZIP Code 32861 in Orlando, FL
City: The City name that the USPS assigned as primary for this ZIP Code. | Orlando, Florida |
County: ZIP Code 32861 is located in 1 County. | Orange County |
Timezone: The Time Zone(s) covered. There are 7 standard time zones which are, from west to east: Hawaii-Aleutian, Alaska, Pacific, Mountain, Central, Eastern, Atlantic. Also included in U.S. Territories are Samoa, Guam and Palau. | Eastern (GMT -05:00)%> |
Local Time: The current local time for each timezone. If more than 1 time zone for this area, all local times will be shown. Area codes can cross timezones, so more than 1 may be shown. | 6:15:02 PM |
Population: The number of people living in the 32861 ZIP Code from the U.S. Census 2020. Included are U.S. Citizens, permanent residents, temporary migrants, and undocumented individuals. The total represents people who live here, not just those present while the Census was being completed. | No Population Data |
Area Code: There are 0 Area Codes assigned to this ZIP Code. | 689 |
Classification: A unique type of ZIP Code reserved for PO Boxes only. Usually, PO Boxes are located inside Post Office locations, and so coordinates for this would be the actual Post Office building. PO Box designated ZIP Codes can include some standard street delivery addresses. Our ZIP+4 Database can help determine these kinds of records. | PO Box |
Coordinates: The latitude/longitude centroid coordinates for this area. | 28.5382, -81.3795 |
Quick Link: Copy the direct link to this page and use anywhere you like! |
ZIP Code 32861 Demographic Profile
Important ZIP Code 32861 Information
ZIP Code 32861 is located in the city of Orlando, Florida and covers 0 square miles of land area. It is also located within Orange County.
32861 is classified as a PO Box ZIP Code. Its primary use is for Post Office box delivery. It may include some mailbox delivery as well, but this will be the minority use.
32861 is in the Eastern (GMT -05:00) timezone and does observe daylight saving time. It only has the 689 Area Code providing telephone service.
The Map above shows the boundaries and what geography it covers. More Demographics are available below, including charts for population by race, population by gender, population over time, house value, income over time, and much more. Local Public, Private, and Post Secondary Schools shows which schools are nearby.
32861 is a part of the Orlando-Kissimmee-Sanford, FL Core-Based Statistical Area (CBSA) and it's CBSA code is 36740. The Office of Management and Budget (OMB) defines this as a Metro area. Statistical Areas are defined as either Micropolitan (at least 10,000 but less than 50,000 people) or Metropolitan (50,000+ people). See more Geography & Statistical Areas.
The 32861 ZIP Code is home to 9 businesses, employing 48 people. That is an average of 5.3 employees per business. Annual payroll for these businesses is $2,065,000. See Other Demographics.
ZIP Code 32861 Demographics
Current Population: This field gives the estimated household population for this ZIP Code for November, 2024. This is derived from known delivery information, household occupancy rates, household size, and more to come up with an accurate estimation for the current population. IMPORTANT: This does not include population totals for persons in nursing homes, correctional facilities, or other institutions. This is an estimation of the household population based on US Postal Service delivery information. | 0 |
2020 Population: Total Population from the 2020 Census. This reflects the exact population of the geographic region at that point in time, not future estimates, regardless of citizenship or immigration status. It is intended to count all persons living within the geographic area, not just those present on the day of the census. | 0 |
Population Density: Population density is a measurement of population per unit of land area. In this case, the number is expressed in people per square mile. | -- |
Average Income: The Median Household income from the Census American Community Survey. | $0 |
Households: Total estimated amount of households based on Census 2020 ZCTA. | 0 |
Average House Value: The Median house value from the Census American Community Survey. | $0 |
Persons Per Household: Avg number of individuals per household. The avg number of individuals per household are not projected to the future, they are actual Census 2020 numbers. | 0.00 |
Average Family Size: Average Family Size is calculated by dividing the number of people in a Family Household by the number of Family Households. The U.S. Census Bureau defines family households as households consisting of two or more individuals who are related by birth, marriage, or adoption. They also may include other unrelated people. Non-family households consist of people who live alone or who share their residence with unrelated individuals. The Avg Family Size only looks at the households classified as Family Households. This value from the U.S. Census ACS (American Community Survey) and is updated yearly. | 0.00 |
Population by Race
White: The number of individuals who selected White as their race from the 2020 Census for this geographic area. The numbers for the White Population are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including White. This includes all who selected White/Caucasian in their response, even if they selected another race as well. | 0 | 0% |
Black: The number of individuals who selected Black as their race from the 2020 Census for this geographic area. The numbers for the Black Population are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Black or African American. This includes all who selected Black or African American in their response, even if they selected another race as well. | 0 | 0% |
Hispanic: The number of individuals who selected Hispanic from the 2020 Census for this geographic region. On the 2020 U.S. Census questionnaire, people were first asked for their Ethnicity, including if they were from Hispanic, Latino, or Spanish Origin, including Mexican, Mexican American, Chicano, Puerto Rican, Cuban, or other ethnic origin. This includes all who affirmed that they were part of this ethnic origin. Respondents who selected this option were also asked to select a race separately and would be counted once in this number as well as the race they chose. From the U.S. Census definition, Hispanic is an ethnic origin and not a race. | 0 | 0% |
Asian: The number of individuals who selected Asian as their race from the 2020 Census for this geographic area, not future projections. On the U.S. Census questionnaire, people were asked to check all races which applied to them, including Chinese, Filipino, Asian Indian, Vietnamese, Korean, Japanese, or Other Asian. This includes all who selected one of these options in their response, even if they selected another race as well. | 0 | 0% |
American Indian: The number of individuals who selected American Indian or Alaska Native Population as their race from the 2020 Census for this geographic region and not estimates for the future. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including American Indian and Alaska Native. This includes all who selected American Indian and Alaska Native in their response, even if they selected another race as well. | 0 | 0% |
Hawaiian: The number of individuals who selected Hawaiian or Pacific Islander Population as their race from the 2020 Census for this geographic region and are not future projections. On the 2020 U.S. Census questionnaire, people were asked to check all races which applied to them, including Native Hawaiian and Pacific Islander. This includes all who selected either Hawaiian or Pacific Islander in their response, even if they selected another race as well. | 0 | 0% |
Other: The number of people for all other races per ZIP code based on Census 2020 Zip Code Tabulation Area. The other race population numbers are not projected to the future, they are actual Census 2020 numbers. | 0 | 0% |
Gender Breakdown
Males: The # of Males from the 2020 Census. Each respondent self-identified on the survey, as they were asked to indicate their sex assigned at birth. The number of Males is important for healthcare planning, policy making, social research, and economic planning and development. | 0 | 0% |
Females: The # of Females from the 2020 Census. Each respondent self-identified on the survey, as they were asked to indicate their sex assigned at birth. The number of Females is important for healthcare planning, policy making, social research, and economic planning and development. | 0 | 0% |
Median Age: The Average Age of all persons from the 2020 Census. Median age is the middle age of the population. Half the population is older than the avg age and half is younger. Median Age can relate how young or old a geographic region is compared to others. | 0.0 years | |
Male Median Age: The Average Age of all Males from the 2020 Census. The Male Median Age is the actual avg from the 2020 Census. Median Age is the avg age of the population. Half of the population is older and the other half is younger. This is self-reported by individuals when asked about their sex at birth. | 0.0 years | |
Female Median Age: The Average Age of all Females from the 2020 Census. The Female Median Age is the actual avg from the 2020 Census. Median Age is the avg age of the population. Half of the population is older and the other half is younger. This is self-reported by individuals when asked about their sex at birth. | 0.0 years |
Population by Age & Gender
Median Age: The Median Age of all people from the 2020 Census. Median age is the middle age of the population. Half the population is older than the average age and half is younger. Median Age can relate how young or old a geographic region is compared to others. 0
Male Median Age: The Median Age of all Males from the 2020 Census for this geographic area. The Male Median Age is the actual average from the 2020 Census. Median Age is the average age of the population. Half of the population is older and the other half is younger. This is self-reported by individuals when asked about their sex at birth. 0
Female Median Age: The Median Age of all Females from the 2020 Census for this geographic area. The Female Median Age is the actual average from the 2020 Census. Median Age is the average age of the population. Half of the population is older and the other half is younger. This is self-reported by individuals when asked about their sex at birth. 0
Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | ||||||||||||||||||
Female | ||||||||||||||||||
Total |
Average Income per Household
Income Estimate Over Time
Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Median Household Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Median Family Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Median NonFamily Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Median Male Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Median Female Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Average House Value
Population Estimate Over Time
Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Population Estimate | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decennial Census | 0%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- |
Employment Status
Employed: Employed includes all civilians 16 years old and over who were either (1) "at work" -- those who did any work at all during the reference period as paid employees, worked in their own business or profession, worked on their own farm, or worked 15 hours or more as unpaid workers on a family farm or in a family business; or (2) were "with a job but not at work" -- those who did not work during the reference period but had jobs or businesses from which they were temporarily absent due to illness, bad weather, industrial dispute, vacation, or other personal reasons. | 0 | 0% |
Unemployed: All civilians 16 years old and over are classified as unemployed if they (1) were neither "at work" nor "with a job but not at work" during the reference period, and (2) were actively looking for work during the last 4 weeks, and (3) were available to accept a job. Also included as unemployed are civilians who did not work at all during the reference period, were waiting to be called back to a job from which they had been laid off, and were available for work except for temporary illness. | 0 | 0% |
Not In Labor Force: Not in labor force includes all people 16 years old and over who are not classified as members of the labor force. This category consists mainly of students, housewives, retired workers, seasonal workers interviewed in an off season who were not looking for work, institutionalized people, and people doing only incidental unpaid family work (less than 15 hours during the reference period). | 0 | 0% |
Gross Rent Paid
Less than $500: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.) fuels. This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid under $500 per month. | 0 | 0% |
$500 to $999: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $500 to $999 per month. | 0 | 0% |
$1,000 to $1,499: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $1,000 to $1,499 per month. | 0 | 0% |
$1,500 to $1,999: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $1,500 to $1,999 per month. | 0 | 0% |
$2,000 to $2,499: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $2,000 to $2,499 per month. | 0 | 0% |
$2,500 to $2,999: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid between $2,500 to $2,999 per month. | 0 | 0% |
$3,000 or more: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which paid $3,000 or more per month. | 0 | 0% |
No Rent: Gross rent is the monthly rent plus the estimated average monthly cost of utilities (electricity, gas, water and sewer) and fuels (oil, coal, kerosene, wood, etc.). This shows the number of renter-occupied units paying cash rent (excluding one-family houses on ten or more acres) and percentage which pay no rent per month. | 0 | 0% |
Health Insurance
Private Insurance: Census Estimate of the Civilian noninstitutionalized people with private health insurance. Private health insurance is a plan provided through an employer or union; a plan purchased by an individual from an insurance company; or TRICARE or other military health coverage. | 0 | 0% |
Public Insurance: Census Estimate of the Civilian noninstitutionalized people with public health insurance. Public coverage includes the federal programs Medicare, Medicaid and other medical assistance programs, VA and CHAMPVA Health Care; the Children’s Health Insurance Program (CHIP); and individual state health plans. The ACS questionnaire does not specifically ask about these types of coverage, but respondents who indicate these types of coverage are counted as having public coverage. | 0 | 0% |
No Insurance: Census Estimate of the Civilian noninstitutionalized people with no health insurance of any kind. People whose only health coverage is Indian Health Service are uninsured as IHS is not considered comprehensive coverage. | 0 | 0% |
Other Demographics
# Residential Mailboxes: The number of active residential delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 0 |
# Business Mailboxes: The number of active business delivery mailboxes and centralized units. This excludes PO Boxes and all other contract box types. | 0 |
Total Delivery Receptacles: The total number of delivery receptacles. This includes curb side mailboxes, centralized units, PO Boxes, NDCBU, and contract boxes. This for Residential and Business combined. | 1,309 |
Single Family Delivery Units: Total of single family mail delivery receptacles; generally analogous to homes. | 0 |
Multi Family Delivery Units: Total of multifamily mail delivery receptacles; generally analogous to apartments. | 0 |
# of Businesses: The total number of Business Establishments. Taken from Business Census 2022. | 9 |
1st Quarter Payroll: The total payroll for the first quarter. Taken from Business Census 2022. | $413,000 |
Annual Payroll: The total annual payroll. Taken from Business Census 2022. | $2,065,000 |
# of Employees: The total number of employees. Taken from Business Census 2022. | 48 |
32861 ZIP Code Geography & Statistical Areas
CBSA Name: Name of the Core Based Statistical Area . A Core Based Statistical Area is the official term for a functional region based around an urban center of at least 10,000 people, based on standards published by the Office of Management and Budget (OMB) in 2000. These standards are used to replace the definitions of metropolitan areas that were defined in 1990. A CBSA is broken into two sub categories, Metro and Micro, and are detailed in the CBSA Type Field. These are defined by their population densities. To be considered a Micro area, population must be between 10,000 and 50,000. To be considered a Metro area, population must exceed 50,000. | Orlando-Kissimmee-Sanford, FL |
CBSA Number: Core Based Statistical Area (replaces old MSA's). A Core Based Statistical Area is the official term for a functional region based around an urban center of at least 10,000 people, based on standards published by the Office of Management and Budget (OMB) in 2000. | 36740 |
CBSA Type: Indication of whether a CBSA is Metro (over 50,000 people) or Micro (10,000 - 50,000 people). | Metro |
CBSA Division: Name of the Core Based Statistical Area Division. A metropolitan statistical area containing an urbanized region of at least 2.5 million people can be subdivided into two or more 'metropolitan divisions', provided specified criteria are met. Metropolitan divisions are conceptually similar the primary metropolitan statistical areas (PMSAs) defined under previous standards. This field gives the sub-divided region name | -- |
CBSA Population: The estimated number of people for the selected CBSA. Source: Table DP-1: Profile of General Population and Housing Characteristics: 2010. 2010 Census Summary File 1. | 2,134,411 |
MSA: Metropolitan Statistical Area Description Name. MSA's were replaced by CBSA's in the 90's. We keep the old MSA's in our data because some of our older customers have mapped their data by this information. | Orlando, FL MSA |
Land Area: The approximate amount of land area covered by this ZIP Code in Square Miles. | -- |
Water Area: The approximate amount of water area covered by this ZIP Code in Square Miles. | -- |
Congressional District: The 118th Congressional District comes from the Census for congressional districts of the 118th Congress. This field shows which districts the ZIP Code belongs to. | 10 |
Congressional Land Area: This field provides the approximate land area covered by the Congressional District for which the ZIP Code belongs to. | 1129.32 sq mi |
PMSA: Primary Metropolitan Statistical Area. This is the region that the Census Bureau designates as the 'primary' region within a given MSA. | -- |
Intro Date: The date this ZIP Code was introduced by the USPS into service. It is in the form of YYYY-MM. In cases where the actual date is unknown, it will be preceded by a < to indicate 'Before this date'. | < 2004-10 |
Place FIPS Code: FIPS codes, or Federal Information Processing Standards, are numeric codes that uniquely identify geographic areas. The National Institute of Standards and Technology (NIST) assigns FIPS codes. The number of digits in a FIPS code varies depending on the level of geography. This is the 7 digit FIPS Code for the Place that this record covers (if known). | 1253000 |
Place FIPS: FIPS codes, or Federal Information Processing Standards, are numeric codes that uniquely identify geographic areas. The National Institute of Standards and Technology (NIST) assigns FIPS codes. The number of digits in a FIPS code varies depending on the level of geography. This is the name of the FIPS for the Place that this record covers (if known). | Orlando city; Florida |
Adjacent & Nearby 32861 ZIP Codes
- 32834: Orlando, FL
- 32878: PO BOX
- 32801: Orlando, FL
- 32802: PO BOX
- 32855: PO BOX
- 32853: PO BOX
- 32805: Orlando, FL
- 32856: PO BOX
- 32854: PO BOX
- 32806: Orlando, FL
- 32803: Orlando, FL
- 32804: Orlando, FL
- 32839: Orlando, FL
- 32814: Orlando, FL
- 32811: Orlando, FL
- 32857: PO BOX
- 32858: PO BOX
- 32789: Winter Park, FL
- 32790: PO BOX
- 32808: Orlando, FL
Schools in ZIP Code 32861
We could not locate which school district ZIP Code 32861 belongs to, but we will update this once updated district data is released. There are no public schools nor private schools with a mailing address in the 32861 ZIP Code, but we have located several schools which are nearby. ZIP Code 32861 also has 6 universities, colleges or post secondary education institutions nearby which would be a short commute to.
135 N Magnolia Ave
Orlando, FL 32801
District: Orange County School District (nearby)
555 S Eola Dr
Orlando, FL 32801
District: Orange County School District (nearby)
555 S Eola Dr
Orlando, FL 32801
District: Orange County School District (nearby)
301 W Amelia St
Orlando, FL 32801
District: Orange County School District (nearby)
445 W Amelia St
Orlando, FL 32801
District: Orange County School District (nearby)
106 E Church St
Orlando, FL 32801
District: Private School (nearby)
512 S Parramore Ave
Orlando, FL 32805
District: Private School (nearby)
123 E Livingston St
Orlando, FL 32801
District: Private School (nearby)
Colleges & Post Secondary Schools near ZIP Code 32861
618 E South St Suite 500
Orlando, FL 32801
Type: Post Secondary
301 W Amelia Street
Orlando, FL 32801-1197
Type: Post Secondary
2600 Technology Drive, Suite 100
Orlando, FL 32804-2606
Type: Post Secondary
671 Winyah Drive
Orlando, FL 32803
Type: Post Secondary
3444 Mccrory Place
Orlando, FL 32803
Type: Post Secondary
5600 Lake Underhill Rd
Orlando, FL 32807
Type: Post Secondary
References
- U.S. Postal Service [Last Updated: 12/1/2024], https://www.usps.com
- ZIP-Codes.com Internal Data Creation [Last Updated: 12/1/2024], https://www.zip-codes.com
- U.S. Geological Survey [Updated as needed], https://www.usgs.gov
- U.S. Census [Updated Yearly], https://www.census.gov
- U.S. Census American National Standards Institute (ANSI) [Last Updated: 12/1/2024], https://www.census.gov
- U.S. Census 2020 [Decennial] [Last Updated: 5/25/2023], https://www.census.gov
- Centers for Medicare & Medicaid Services [Updated Yearly], https://www.cms.gov
- National Center for Education Statistics [Last Updated: 12/1/2024], https://nces.ed.gov