Field Name |
Data Type |
Description |
ZipCode | Char(5) | 00000-99999 Five digit numeric ZIP Code of the area. |
State | Char(2) | 2 letter state name abbreviation. |
StateFullName | VarChar(35) | The full US State Name. |
City | VarChar(35) | Name of the city as designated by the USPS. |
CityAliasName | VarChar(35) | Alias name of the city if it exists. |
County | VarChar(45) | Name of County or Parish this ZIP Code resides in. |
CountyMixedCase | VarChar(45) | Name of County or Parish this ZIP Code resides in Upper and Lowercase letters. |
AreaCode | VarChar(55) | The telephone area codes available in this ZIP Code. |
Latitude | Decimal(12, 6) | Geographic coordinate as a point measured in degrees north or south of the equator. |
Longitude | Decimal(12, 6) | Geographic coordinate as a point measured in degrees east or west of the Greenwich Meridian. |
Elevation | Integer | The elevation of this ZIP Code in feet. |
CityType | Char(1) | Indicates the type of locale such as Post Office, Stations, or Branch. |
CityAliasAbbreviation | VarChar(13) | 13 Character abbreviation for the city alias name. |
CountyFIPS | Char(5) | FIPS code for the County this ZIP Code resides in. |
StateFIPS | Char(2) | FIPS code for the State this ZIP Code resides in. |
TimeZone | Char(2) | Hours past Greenwich Time Zone this ZIP Code belongs to. |
DayLightSaving | Char(1) | Flag indicating whether this ZIP Code observes daylight savings. |
ClassificationCode | Char(1) | The classification type of this ZIP Code. |
MultiCounty | Char(1) | Flag indicating whether this ZIP Code crosses county lines. |
CityAliasCode | VarChar(5) | Code indication the type of the city alias name for this record. Record can be Abbreviations, Universities, Government, and more. |
PrimaryRecord | Char(1) | Character 'P' denoting if this row is a Primary Record or not. Absence of character denotes a non-primary record. |
HouseholdsPerZipcode | Integer | The estimated number of households of the ZIP Code based on 2020 Census data. |
PersonsPerHousehold | Decimal(4, 2) | The estimated average number of persons per household of the ZIP Code based on 2020 Census data. |
AverageHouseValue | Integer |
The median house value in the ZIP Code based on the latest American Community Survey (ACS) data from the U.S. Census. |
IncomePerHousehold | Integer |
The median household per ZIP Code based on the latest American Community Survey (ACS) data from the U.S. Census. |
Population | Integer | The population of the ZIP Code based on 2020 Census data. |
CurrentPopulation | Integer | This field gives the estimated household population for this ZIP Code for December, 2024. |
WhitePopulation | Integer | The estimated White/Caucasian Population of the ZIP Code based on 2020 Census data. |
BlackPopulation | Integer | The estimated Black/African American Population of the ZIP Code based on 2020 Census data. |
HispanicPopulation | Integer | The estimated Hispanic Population of the ZIP Code based on 2020 Census data. |
AsianPopulation | Integer | The estimated Asian Population of the ZIP Code based on 2020 Census data. |
HawaiianPopulation | Integer | The estimated Hawaiian or Pacific Islander Population of the ZIP Code based on 2020 Census data. |
IndianPopulation | Integer | The estimated American Indian and Alaska Native Population of the ZIP Code based on 2020 Census data. |
OtherPopulation | Integer | The estimated Population of all other races for the ZIP Code based on 2020 Census data. |
MalePopulation |
Integer |
The estimated Male Population of the ZIP Code based on 2020 Census data. |
FemalePopulation | Integer |
The estimated Female Population of the ZIP Code based on 2020 Census data. |
MSA | VarChar(35) | Metropolitan Statistical Area number assigned by Census 2000. |
MSA_Name | VarChar(150) | Primary Metropolitan Statistical Area name or Title. |
PMSA | Char(4) | Primary Metropolitan Statistical Area Number. |
PMSA_Name | VarChar(150) | Primary Metropolitan Statistical Area name or Title. |
CSA | Char(3) | Core Statistical Area. This area is a group of MSA's combined into a population core area. |
CBSA | Char(5) | Core Based Statistical Area Number. |
CBSA_DIV | Char(5) | Core Based Statistical Area Division. |
CBSA_Type | Char(5) | Core Based Statistical Area Type (Metro or Micro). |
CBSA_Name | VarChar(150) | Core Based Statistical Area Name or Title. |
Region | VarChar(10) | 4 geographically grouped areas consisting of several States |
Division | VarChar(20) | 9 geographically grouped areas consisting of several States |
MailingName | Char(1) | Yes or No (Y/N) flag indicating whether or not the USPS accepts this City Alias Name for mailing purposes. |
NumberOfBusinesses |
Integer |
The total number of Business Establishments for this ZIP Code. Data taken from Business Census 2019. |
NumberOfEmployees |
Integer |
The total number of employees for this ZIP Code. Data taken from Business Census 2019. |
BusinessFirstQuarterPayroll |
Integer |
The total payroll for the first quarter this ZIP Code in $1000. Data taken from Business Census 2019. |
BusinessAnnualPayroll |
Integer |
The total annual payroll for this ZIP Code in $1000. Data taken from Business Census 2019. |
BusinessEmploymentFlag |
Char(1) |
Employment flag indicating range of employment in protected classes. |
GrowthRank | Number | The rank in which this county is growing according to the US Census. |
GrowingCountyA | Integer | The estimated number of housing units in this county as of July 1, 2003. |
GrowingCountyB | Integer | The estimated number of housing units in this county as of July 1, 2004. |
GrowthIncreaseNumber | Integer | The change in housing units from 2003 to 2004, expressed as a number. |
GrowthIncreasePercentage | Decimal(3, 1) | The change in housing units from 2003 to 2004, expressed as a percentage. |
CBSAPopulation | Integer | The estimated population for the selected CBSA in 2003. |
CBSADivisionPopulation | Integer | The estimated population for the selected CBSA Division in 2003. |
CongressionalDistrict |
VarChar(150) |
This field shows which 110th Congressional Districts the ZIP Code belongs to. |
CongressionalLandArea |
VarChar(150) |
This field provides the approximate land area covered by the Congressional District for which the ZIP Code belongs to. |
DeliveryResidential | Integer | The # of active residential delivery mailboxes and centralized units for this ZIP Code. |
DeliveryBusiness | Integer | The # of active business delivery mailboxes and centralized units for this ZIP Code. |
DeliveryTotal | Integer | The total number of delivery receptacles for this ZIP Code. |
MedianAge | Decimal(3, 1) | The median age for all people based on 2020 Census data. |
MedianAgeMale | Decimal(3, 1) | The median age for males based on 2020 Census data. |
MedianAgeFemale | Decimal(3, 1) | The median age for females based on 2020 Census data. |
PreferredLastLineKey | VarChar(10) | Links this record with other products ZIP-Codes.com offers. |
CityStateKey | VarChar(10) | Links this record with other products ZIP-Codes.com offers such as the ZIP+4. |
LandArea | Decimal(12, 6) | Shows the approximate land area of this ZIP Code in square miles. |
WaterArea | Decimal(12, 6) | Shows the approximate water area of this ZIP Code in square miles. |
CityMixedCase | VarChar(35) | The city name in mixed case (i.e. Not in all uppercase letters). |
CityAliasMixedCase | VarChar(35) | The city alias name in mixed case (i.e. Not in all uppercase letters). |
BoxCount | Integer | Total count of PO Box deliveries in this ZIP Code |
SFDU | Integer | Total count of single family deliveries in this ZIP Code; generally analogous to homes. |
MFDU | Integer | Integer Total count of multifamily deliveries in this ZIP Code; generally analogous to apartments. |
StateANSI | VarChar(2) | ANSI code for the State this ZIP Code resides in. |
CountyANSI | VarChar(3) | ANSI code for the County/Parish this ZIP Code resides in.. |
ZIPIntro | VarChar(15) | The date this ZIP Code was introduced into the database. |
AliasIntro | VarChar(15) | The date this City Alias was introduced for this ZIP Code. |
FacilityCode | VarChar(1) | The type of locale identified in the city/state name. |
CityDeliveryIndicator | VarChar(1) | Specifies whether or not a post office has city-delivery carrier routes. |
CarrierRouteRateSortation | VarChar(1) | Identifies where automation Carrier Route rates are available. |
FinanceNumber | VarChar(6) | A code assigned to Postal Service facilities. |
UniqueZIPName | VarChar(1) | Field that specifies whether the City State Record contains the organization name for a unique ZIP Code. |
Portions of data provided by and © United States Postal Service 2024. Zip-Codes.com is a non-exclusive licensee of the United States Postal Service.