Canadian Postal CodeOM Database Technical Specifications
Database Technical Specifications
Downloads
- Standard Database: [Documentation | Sample Data]
- Deluxe Database: [Documentation | Sample Data]
- Business Database: [Documentation | Sample Data]
Show:
Field Name | Data Type | Description |
---|---|---|
PostalCode | Char(7) | The Postal CodeOM of the record in ANA NAN format. |
City | VarChar(45) | The name of the city, town or village of the Postal CodeOM. |
Province | Char(2) | The two-letter abbreviation for the province to that Postal CodeOM. |
ProvinceName | VarChar(45) | The name of the province to that Postal CodeOM. |
AreaCode | VarChar(3) | The telephone area code for this Postal CodeOM. |
CityFlag | Char(1) | Yes/No flag indicating if the Postal Code is marked as a general delivery address. |
TimeZone | Integer | The time Zone Number for which this Postal CodeOM belongs to. |
DST | Char(1) | Indicates whether they observe Day Light Savings Time. |
Latitude | Decimal(12, 8) | Geographic coordinate measured in degrees north or south of the equater. |
Longitude | Decimal(12, 8) | Geographic coordinate measured in degrees east or wets of the Greenwich Meridian. |
Elevation | Integer | Average elevation of the Postal CodeOM in meters. |
Population | Integer | The population count for the Forward Sortation Area by Canadian Census 2016. |
Dwellings | Integer | The total number of private dwellings count for the Forward Sortation Area by Canadian Census 2016. |
Area Name | VarChar(45) | Major community name or greater municipality grouping that contains the street address or its delivery installation as recognized by the Canada Post. |
Street Name | VarChar(45) | The official civic name of a roadway or artery as recognized by Canada Post. |
Street Type Code | Char(6) | Official description used to identify the type of road or artery. |
StreetDirCode | Char(2) | The street direction component of an official street name. |
City Mixed Case | VarChar(45) | The name of the city, town or village of the Postal Code in Mixed Case format. |
Area Name Mixed Case | VarChar(45) | Major community name or greater municipality grouping that contains the street address or its delivery installation as recognized by the Canada Post in Mixed Case format. |
Municipality Name | VarChar(45) | The name of the Municipality. |
Census Metropolitan Area UID | VarChar(3) | Uniquely identifies a census metropolitan area. |
Census Metropolitan Area Name | VarChar(100) | Census metropolitan area name. |
Census Division UID | VarChar(45) | Uniquely identifies a census division. |
Census Division Name | VarChar(100) | Census division name. |
Census SubDivision UID | VarChar(7) | Uniquely identifies a census subdivision. |
Census SubDivision Name | VarChar(100) | Census subdivision name. |
Portions of data provided by and © Canada Post 2024. Zip-Codes.com is a non-exclusive licensee of Canada Post.