U.S. ZIP +4 Database Files
See what files and their current file size (compressed and uncompressed) that come with each version of the ZIP+4 ZIP Code Database.
ZIP+4 Standard Database Files
State | Standard Database |
Compressed | Uncompressed |
AA | 120 KB | 1.2 MB |
AE | 762.4 KB | 7.4 MB |
AK | 2 MB | 13.9 MB |
AL | 23.1 MB | 159.3 MB |
AP | 208.1 KB | 1.9 MB |
AR | 13.5 MB | 89.7 MB |
AS | 3 KB | 19.6 KB |
AZ | 15.1 MB | 127.9 MB |
CA | 73.4 MB | 640.6 MB |
CO | 15.4 MB | 117 MB |
CT | 8.8 MB | 69.8 MB |
DC | 2 MB | 18.3 MB |
DE | 2.8 MB | 20.5 MB |
FL | 55 MB | 458.1 MB |
FM | 4.7 KB | 36.1 KB |
GA | 35.5 MB | 274.7 MB |
GU | 141.1 KB | 1.2 MB |
HI | 3 MB | 25.6 MB |
IA | 12.1 MB | 85.6 MB |
ID | 5.7 MB | 37 MB |
IL | 37.1 MB | 304.3 MB |
IN | 22.5 MB | 168.4 MB |
KS | 10.8 MB | 72.8 MB |
KY | 15.7 MB | 106.6 MB |
LA | 15.9 MB | 111.4 MB |
MA | 19.2 MB | 145.7 MB |
MD | 14.3 MB | 105.1 MB |
ME | 5.9 MB | 41.3 MB |
MH | 2.4 KB | 15.8 KB |
MI | 29.6 MB | 220.2 MB |
MN | 18.7 MB | 124.8 MB |
MO | 22.2 MB | 151.1 MB |
MP | 13.8 KB | 121.4 KB |
MS | 12.2 MB | 80 MB |
MT | 3.8 MB | 29.1 MB |
NC | 34.2 MB | 245.4 MB |
ND | 3.4 MB | 22.1 MB |
NE | 7.6 MB | 51.3 MB |
NH | 4.4 MB | 29.3 MB |
NJ | 21.3 MB | 160.7 MB |
NM | 6.1 MB | 42.8 MB |
NV | 6.2 MB | 47.3 MB |
NY | 48.5 MB | 446 MB |
OH | 33 MB | 243 MB |
OK | 15.7 MB | 109.2 MB |
OR | 13.2 MB | 96.4 MB |
PA | 33.6 MB | 250.5 MB |
PR | 4 MB | 31 MB |
PW | 3.1 KB | 21.9 KB |
RI | 3.5 MB | 24.6 MB |
SC | 17.4 MB | 120.4 MB |
SD | 3.8 MB | 24.2 MB |
TN | 23.1 MB | 151.5 MB |
TX | 77.1 MB | 581.9 MB |
UT | 6.6 MB | 51.5 MB |
VA | 25.6 MB | 179.7 MB |
VI | 139.4 KB | 1.1 MB |
VT | 3.7 MB | 23.9 MB |
WA | 21 MB | 154.8 MB |
WI | 19.8 MB | 129.6 MB |
WV | 6.8 MB | 53.5 MB |
WY | 2.3 MB | 15.2 MB |
ZIP+4 Premium Database Files
State | Premium Database |
Compressed | Uncompressed |
AA | 124.3 KB | 1.5 MB |
AE | 781.2 KB | 9.3 MB |
AK | 2.6 MB | 16.9 MB |
AL | 32.2 MB | 195.6 MB |
AP | 212.4 KB | 2.4 MB |
AR | 18.6 MB | 110 MB |
AS | 3.1 KB | 20.5 KB |
AZ | 20.3 MB | 156.7 MB |
CA | 94.1 MB | 775.5 MB |
CO | 20.1 MB | 142.5 MB |
CT | 11.3 MB | 84.4 MB |
DC | 2.4 MB | 22 MB |
DE | 3.8 MB | 25.1 MB |
FL | 72.7 MB | 556.4 MB |
FM | 4.7 KB | 37.6 KB |
GA | 48.9 MB | 337.3 MB |
GU | 182.8 KB | 1.4 MB |
HI | 3.8 MB | 31.3 MB |
IA | 16.2 MB | 104.3 MB |
ID | 7.7 MB | 45.4 MB |
IL | 48.4 MB | 368.8 MB |
IN | 30.8 MB | 205.6 MB |
KS | 14.5 MB | 88.6 MB |
KY | 21.7 MB | 130.4 MB |
LA | 21.5 MB | 135.4 MB |
MA | 24.9 MB | 176.5 MB |
MD | 18.4 MB | 127 MB |
ME | 8.3 MB | 50.8 MB |
MH | 2.5 KB | 16.5 KB |
MI | 39.2 MB | 267.8 MB |
MN | 24.9 MB | 151.7 MB |
MO | 30.4 MB | 184.6 MB |
MP | 13.9 KB | 126.6 KB |
MS | 16.8 MB | 97.9 MB |
MT | 5.3 MB | 35.9 MB |
NC | 46.8 MB | 299.5 MB |
ND | 4.5 MB | 26.9 MB |
NE | 10.2 MB | 62.5 MB |
NH | 5.9 MB | 35.6 MB |
NJ | 27.4 MB | 194.7 MB |
NM | 8.1 MB | 52.3 MB |
NV | 8 MB | 57.6 MB |
NY | 61.5 MB | 540.9 MB |
OH | 43.7 MB | 294.6 MB |
OK | 21.9 MB | 134.4 MB |
OR | 17.4 MB | 117.7 MB |
PA | 44.6 MB | 304.8 MB |
PR | 5.1 MB | 37.8 MB |
PW | 3.1 KB | 22.9 KB |
RI | 4.6 MB | 29.8 MB |
SC | 23.8 MB | 147 MB |
SD | 5.2 MB | 29.5 MB |
TN | 30.8 MB | 184.2 MB |
TX | 104.2 MB | 711.7 MB |
UT | 8.9 MB | 63.8 MB |
VA | 34.4 MB | 218.3 MB |
VI | 146.3 KB | 1.2 MB |
VT | 5.2 MB | 29.5 MB |
WA | 27.6 MB | 188.5 MB |
WI | 26.2 MB | 157.5 MB |
WV | 10.1 MB | 66.7 MB |
WY | 3 MB | 18.6 MB |
ZIP+4 Deluxe Database Files
State | Deluxe Database |
Compressed | Uncompressed |
AA | 124.3 KB | 1.5 MB |
AE | 781.2 KB | 9.3 MB |
AK | 2.6 MB | 16.9 MB |
AL | 32.2 MB | 195.6 MB |
AP | 212.4 KB | 2.4 MB |
AR | 18.6 MB | 110 MB |
AS | 3.1 KB | 20.5 KB |
AZ | 20.3 MB | 156.7 MB |
CA | 94.1 MB | 775.5 MB |
CO | 20.1 MB | 142.5 MB |
CT | 11.3 MB | 84.4 MB |
DC | 2.4 MB | 22 MB |
DE | 3.8 MB | 25.1 MB |
FL | 72.7 MB | 556.4 MB |
FM | 4.7 KB | 37.6 KB |
GA | 48.9 MB | 337.3 MB |
GU | 182.8 KB | 1.4 MB |
HI | 3.8 MB | 31.3 MB |
IA | 16.2 MB | 104.3 MB |
ID | 7.7 MB | 45.4 MB |
IL | 48.4 MB | 368.8 MB |
IN | 30.8 MB | 205.6 MB |
KS | 14.5 MB | 88.6 MB |
KY | 21.7 MB | 130.4 MB |
LA | 21.5 MB | 135.4 MB |
MA | 24.9 MB | 176.5 MB |
MD | 18.4 MB | 127 MB |
ME | 8.3 MB | 50.8 MB |
MH | 2.5 KB | 16.5 KB |
MI | 39.2 MB | 267.8 MB |
MN | 24.9 MB | 151.7 MB |
MO | 30.4 MB | 184.6 MB |
MP | 13.9 KB | 126.6 KB |
MS | 16.8 MB | 97.9 MB |
MT | 5.3 MB | 35.9 MB |
NC | 46.8 MB | 299.5 MB |
ND | 4.5 MB | 26.9 MB |
NE | 10.2 MB | 62.5 MB |
NH | 5.9 MB | 35.6 MB |
NJ | 27.4 MB | 194.7 MB |
NM | 8.1 MB | 52.3 MB |
NV | 8 MB | 57.6 MB |
NY | 61.5 MB | 540.9 MB |
OH | 43.7 MB | 294.6 MB |
OK | 21.9 MB | 134.4 MB |
OR | 17.4 MB | 117.7 MB |
PA | 44.6 MB | 304.8 MB |
PR | 5.1 MB | 37.8 MB |
PW | 3.1 KB | 22.9 KB |
RI | 4.6 MB | 29.8 MB |
SC | 23.8 MB | 147 MB |
SD | 5.2 MB | 29.5 MB |
TN | 30.8 MB | 184.2 MB |
TX | 104.2 MB | 711.7 MB |
UT | 8.9 MB | 63.8 MB |
VA | 34.4 MB | 218.3 MB |
VI | 146.3 KB | 1.2 MB |
VT | 5.2 MB | 29.5 MB |
WA | 27.6 MB | 188.5 MB |
WI | 26.2 MB | 157.5 MB |
WV | 10.1 MB | 66.7 MB |
WY | 3 MB | 18.6 MB |